| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand Breakers | 10 | 7 | 3 | 874 | 779 | 112.20 | 70.00 | WLLWW | 2 | 4 | 1 | 3 | 2 | ||
| 2 | Perth Wildcats | 11 | 7 | 4 | 983 | 917 | 107.20 | 63.64 | WLWWL | -1 | 3 | 2 | 4 | 2 | ||
| 3 | Melbourne Tigers | 11 | 6 | 5 | 923 | 914 | 100.98 | 54.55 | LWLLL | -3 | 4 | 2 | 2 | 3 | ||
| 4 | Gold Coast Blaze | 8 | 4 | 4 | 689 | 665 | 103.61 | 50.00 | LWWWL | -1 | 2 | 2 | 2 | 2 | ||
| 5 | Townsville Crocodiles | 8 | 4 | 4 | 660 | 655 | 100.76 | 50.00 | WWLLW | 1 | 3 | 1 | 1 | 3 | ||
| 6 | Cairns Taipans | 10 | 5 | 5 | 746 | 764 | 97.64 | 50.00 | LWWWL | -1 | 3 | 2 | 2 | 3 | ||
| 7 | Sydney Kings | 11 | 5 | 6 | 891 | 946 | 94.19 | 45.45 | WLWLW | 1 | 2 | 3 | 3 | 3 | ||
| 8 | Adelaide 36ers | 9 | 3 | 6 | 796 | 865 | 92.02 | 33.33 | LLWLW | 1 | 1 | 4 | 2 | 2 | ||
| 9 | Wollongong Hawks | 10 | 3 | 7 | 772 | 829 | 93.12 | 30.00 | LLWLL | -2 | 1 | 4 | 2 | 3 | ||



