| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth SC | 9 | 7 | 1 | 1 | 34 | 12 | 22 | 22 |
| 2 | Sorrento FC | 9 | 6 | 0 | 3 | 23 | 15 | 8 | 18 |
| 3 | Inglewood United SC | 9 | 6 | 0 | 3 | 19 | 14 | 5 | 18 |
| 4 | Floreat Athena FC | 9 | 6 | 0 | 3 | 22 | 18 | 4 | 18 |
| 5 | Bayswater City SC | 9 | 5 | 1 | 3 | 28 | 15 | 13 | 16 |
| 6 | Stirling Lions SC | 9 | 5 | 1 | 3 | 21 | 18 | 3 | 16 |
| 7 | Balcatta SC | 9 | 5 | 1 | 3 | 20 | 18 | 2 | 16 |
| 8 | Western Knights SC | 9 | 3 | 1 | 5 | 18 | 28 | -10 | 10 |
| 9 | Armadale SC | 9 | 3 | 0 | 6 | 11 | 20 | -9 | 9 |
| 10 | Bunbury Forum Force FC | 9 | 2 | 2 | 5 | 10 | 18 | -8 | 8 |
| 11 | ECU Joondalup SC | 9 | 1 | 1 | 7 | 14 | 22 | -8 | 4 |
| 12 | FW NTC Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




