Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 9 | 8 | 0 | 1 | 38 | 13 | 25 | 25 |
| 2 | Para Hills | 9 | 5 | 3 | 1 | 42 | 16 | 26 | 16 |
| 3 | Fulham United | 9 | 4 | 2 | 3 | 29 | 20 | 9 | 15 |
| 4 | Cumberland United Gold | 9 | 4 | 3 | 2 | 31 | 25 | 6 | 14 |
| 5 | MetroStars | 9 | 4 | 4 | 1 | 21 | 17 | 4 | 13 |
| 6 | West Adelaide White | 9 | 4 | 5 | 0 | 18 | 31 | -13 | 12 |
| 7 | Campbelltown City | 9 | 3 | 6 | 0 | 20 | 23 | -3 | 9 |
| 8 | Plympton Black | 9 | 0 | 9 | 0 | 7 | 61 | -54 | 0 |




