| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimmera South Coast Eagles | 10 | 7 | 2 | 1 | 42 | 11 | 31 | 46 |
| 2 | Central City | 10 | 7 | 1 | 2 | 28 | 11 | 17 | 41 |
| 3 | Southern Bluetongues | 10 | 7 | 0 | 3 | 32 | 21 | 11 | 38 |
| 4 | Western Wolves | 10 | 6 | 2 | 2 | 27 | 20 | 7 | 37 |
| 5 | North-East Diamonds | 10 | 5 | 1 | 4 | 28 | 23 | 5 | 35 |
| 6 | Eastern | 10 | 6 | 1 | 3 | 26 | 17 | 9 | 34 |
| 7 | South-East Cougars | 10 | 4 | 1 | 5 | 22 | 27 | -5 | 34 |
| 8 | Loddon Mallee Lightning | 10 | 2 | 3 | 5 | 17 | 20 | -3 | 31 |
| 9 | Rivers | 10 | 4 | 1 | 5 | 25 | 34 | -9 | 31 |
| 10 | Gippsland Knights | 10 | 2 | 1 | 7 | 13 | 24 | -11 | 25 |
| 11 | Northern Allstars | 10 | 2 | 1 | 7 | 25 | 39 | -14 | 23 |
| 12 | North-West Wanderers | 10 | 1 | 0 | 9 | 3 | 41 | -38 | 17 |



