Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unley Mercedes Jets | 7 | 7 | 0 | 0 | 1 | 1 | 801 | 362 | 68.87 | 16 |
| 2 | Port District | 8 | 5 | 3 | 0 | 1 | 0 | 625 | 412 | 60.27 | 10 |
| 3 | Athelstone | 8 | 5 | 3 | 0 | 1 | 0 | 560 | 432 | 56.45 | 10 |
| 4 | Hope Valley | 8 | 4 | 4 | 0 | 1 | 0 | 576 | 476 | 54.75 | 8 |
| 5 | Adelaide Lutheran | 7 | 4 | 3 | 0 | 1 | 0 | 530 | 494 | 51.76 | 8 |
| 6 | Seaton Ramblers | 7 | 3 | 4 | 0 | 1 | 0 | 368 | 478 | 43.50 | 6 |
| 7 | Portland | 8 | 3 | 5 | 0 | 1 | 0 | 446 | 596 | 42.80 | 6 |
| 8 | Pembroke OS | 8 | 2 | 6 | 0 | 1 | 0 | 423 | 567 | 42.73 | 4 |
| 9 | Pooraka | 7 | 1 | 6 | 0 | 1 | 0 | 262 | 774 | 25.29 | 2 |



