| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prahran Assumption | 9 | 9 | 0 | 0 | 0 | 0 | 1080 | 531 | 203.39 | 36 |
| 2 | Yarra Valley | 9 | 8 | 1 | 0 | 0 | 0 | 1002 | 521 | 192.32 | 32 |
| 3 | Monash Gryphons | 9 | 7 | 2 | 0 | 0 | 0 | 727 | 652 | 111.50 | 28 |
| 4 | Ivanhoe | 9 | 5 | 4 | 0 | 0 | 0 | 769 | 730 | 105.34 | 20 |
| 5 | UHS-VU | 9 | 4 | 5 | 0 | 0 | 0 | 813 | 859 | 94.64 | 16 |
| 6 | Kew | 9 | 4 | 5 | 0 | 0 | 0 | 720 | 793 | 90.79 | 16 |
| 7 | Hawthorn | 9 | 4 | 5 | 0 | 0 | 0 | 730 | 969 | 75.34 | 16 |
| 8 | Power House | 9 | 3 | 6 | 0 | 0 | 0 | 626 | 751 | 83.36 | 12 |
| 9 | Elsternwick | 9 | 3 | 6 | 0 | 0 | 0 | 755 | 931 | 81.10 | 12 |
| 10 | Mt Lilydale | 9 | 3 | 6 | 0 | 0 | 0 | 617 | 773 | 79.82 | 12 |
| 11 | Albert Park | 9 | 2 | 7 | 0 | 0 | 0 | 764 | 883 | 86.52 | 8 |
| 12 | West Brunswick | 9 | 2 | 7 | 0 | 0 | 0 | 578 | 788 | 73.35 | 8 |



