| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 13 | 12 | 1 | 92.31 | WWWWW | 5 | 6 | 0 | 6 | 1 | 137.69 | ||
| 2 | DANDENONG | 10 | 9 | 1 | 90.00 | WLWWW | 3 | 5 | 1 | 4 | 0 | 143.62 | ||
| 3 | KILSYTH | 11 | 9 | 2 | 81.82 | WWWWL | -1 | 4 | 1 | 5 | 1 | 118.30 | ||
| 4 | BENDIGO | 8 | 6 | 2 | 75.00 | WWLWW | 2 | 4 | 1 | 2 | 1 | 121.37 | ||
| 5 | BALLARAT | 11 | 7 | 4 | 63.64 | WWWWL | -1 | 3 | 2 | 4 | 2 | 101.95 | ||
| 6 | NUNAWADING | 13 | 8 | 5 | 61.54 | WWWLW | 1 | 3 | 3 | 5 | 2 | 97.04 | ||
| 7 | LAUNCESTON | 9 | 5 | 4 | 55.56 | WWWLL | -2 | 2 | 4 | 3 | 0 | 101.34 | ||
| 8 | ALBURY WODONGA | 11 | 5 | 6 | 45.45 | LLLWW | 2 | 2 | 2 | 3 | 4 | 91.10 | ||
| 9 | GEELONG | 11 | 4 | 7 | 36.36 | WWLLL | -3 | 1 | 4 | 3 | 3 | 87.94 | ||
| 10 | FRANKSTON | 8 | 2 | 6 | 25.00 | LLLWW | 2 | 2 | 4 | 0 | 2 | 81.35 | ||
| 11 | HOBART | 12 | 2 | 10 | 16.67 | LWLLL | -3 | 0 | 5 | 2 | 5 | 84.61 | ||
| 12 | BRISBANE | 10 | 1 | 9 | 10.00 | LLLLL | -7 | 0 | 4 | 1 | 5 | 84.35 | ||
| 13 | SANDRINGHAM | 13 | 0 | 13 | 0.00 | LLLLL | -13 | 0 | 7 | 0 | 6 | 75.73 | ||




