| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest Hill Nolan 9Kai | 9 | 9 | 0 | 0 | 79 | 8 | 71 | 27 |
| 2 | Ranui Vampires 9Kai | 9 | 9 | 0 | 0 | 63 | 6 | 57 | 27 |
| 3 | Kristin Blades 9Kai | 9 | 7 | 0 | 2 | 52 | 23 | 29 | 21 |
| 4 | x2011 Norwest Rockets 9Kai | 9 | 6 | 0 | 3 | 42 | 20 | 22 | 18 |
| 5 | North Shore Man Utd 9Kai | 9 | 5 | 2 | 2 | 33 | 22 | 11 | 17 |
| 6 | Glenfield Cougars 9Kai | 8 | 3 | 2 | 3 | 32 | 39 | -7 | 11 |
| 7 | East Coast Bays Ferguson 9Kai | 9 | 2 | 2 | 5 | 12 | 33 | -21 | 8 |
| 8 | Birkenhead Balkans 9Kai | 9 | 2 | 1 | 6 | 7 | 46 | -39 | 7 |
| 9 | East Coast Bays Heckett 9Kai | 9 | 2 | 0 | 7 | 18 | 46 | -28 | 6 |
| 10 | Waitemata Hurricanes 9Kai | 9 | 1 | 1 | 7 | 13 | 35 | -22 | 4 |
| 11 | Albany Demons 9Kai | 8 | 1 | 1 | 6 | 10 | 41 | -31 | 4 |
| 12 | Hibiscus Bertos 9Kai | 7 | 0 | 1 | 6 | 5 | 47 | -42 | 1 |

