Player Profile

Carl Elliot

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% OFF DEF TOT AST STL BLK TO PF PTS
Season 36 1247:02 255 - 571 44.7 184 - 358 51.4 71 - 213 33.3 146 - 208 70.2 1.4 3.2 4.6 4.6 2.1 0.1 2.9 2.4 20.2
Career 54 1914:11 371 - 853 43.5 276 - 546 50.5 95 - 307 30.9 212 - 309 68.6 1.8 3.8 5.6 5.2 2.1 0.1 3.0 2.4 19.4

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
18 Dec GIG 35:25 8 -19 7 -13 1 -6 4 -4 0 2 2 5 4 0 1 2 21
19 Dec GIG 33:58 9 -24 6 -17 3 -7 8 -10 1 1 2 5 3 0 2 1 29
27 Dec TOR 33:39 10 -17 7 -11 3 -6 5 -6 3 2 5 4 3 1 6 3 28
28 Dec TOR 35:51 12 -20 5 -10 7 -10 9 -10 4 4 8 3 1 0 2 3 40
6 Jan TRO 33:56 11 -19 7 -12 4 -7 6 -8 1 4 5 4 2 0 4 4 32
7 Jan TRO 35:51 10 -15 7 -11 3 -4 3 -5 0 2 2 10 2 1 6 2 26
11 Jan BUC 35:06 4 -18 3 -11 1 -7 7 -11 0 4 4 1 1 0 4 4 16
12 Jan BUC 38:01 8 -17 8 -12 0 -5 1 -3 4 6 10 4 2 0 4 2 17
17 Jan GUQ 37:56 6 -18 5 -14 1 -4 0 2 3 5 3 0 0 3 1 13
18 Jan GUQ 32:21 5 -13 2 -7 3 -6 4 -6 1 1 2 4 2 0 1 1 17
24 Jan GAI 36:51 5 -13 4 -6 1 -7 4 -6 0 4 4 3 3 0 6 3 15
25 Jan GAI 26:54 3 -7 2 -3 1 -4 3 -4 2 3 5 8 4 0 1 3 10
30 Jan GUA 38:21 13 -26 9 -15 4 -11 9 -12 1 6 7 3 3 0 3 2 39
31 Jan GUA 33:37 4 -15 2 -9 2 -6 6 -7 0 3 3 3 0 0 0 0 16
3 Feb MAR 32:53 7 -18 6 -10 1 -8 2 -3 2 2 4 3 2 1 1 3 17
4 Feb MAR 37:32 5 -13 5 -8 0 -5 1 -2 1 3 4 10 1 1 3 0 11
12 Feb PAN 32:46 7 -17 5 -10 2 -7 6 -9 1 3 4 5 5 0 5 4 22
13 Feb PAN 30:12 8 -16 7 -11 1 -5 6 -10 0 3 3 5 1 0 1 2 23
18 Feb GIG 37:50 6 -10 4 -5 2 -5 6 -11 0 5 5 6 3 0 6 4 20
19 Feb GIG 33:10 5 -14 2 -6 3 -8 3 -6 1 3 4 4 3 0 1 2 16
24 Feb TOR 29:36 3 -10 3 -7 0 -3 6 -9 0 2 2 5 3 0 3 3 12
25 Feb TOR 31:22 6 -14 5 -10 1 -4 4 -5 1 5 6 2 1 0 5 2 17
2 Mar TRO 39:15 8 -17 7 -10 1 -7 3 -4 2 10 12 3 2 0 2 2 20
3 Mar TRO 42:11 9 -18 9 -14 0 -4 3 -4 2 4 6 6 3 0 3 2 21
8 Mar BUC 37:18 10 -19 8 -12 2 -7 5 -8 1 3 4 5 2 0 4 4 27
9 Mar BUC 37:57 6 -15 3 -7 3 -8 7 -9 1 2 3 4 0 0 2 1 22
14 Mar GUQ 34:02 4 -17 1 -9 3 -8 3 -5 3 2 5 3 3 0 1 1 14
15 Mar GUQ 37:00 11 -18 9 -15 2 -3 4 -7 2 0 2 2 3 0 2 3 28
21 Mar GAI 37:29 8 -22 5 -15 3 -7 4 -5 2 2 4 6 2 0 2 3 23
22 Mar GAI 23:45 5 -9 2 -4 3 -5 3 -4 2 4 6 3 0 0 2 5 16
26 Mar GUA 34:56 4 -12 3 -7 1 -5 0 2 0 2 2 1 0 0 2 9
27 Mar GUA 38:25 7 -11 4 -4 3 -7 3 -6 1 2 3 11 3 0 4 2 20
30 Mar MAR 33:45 8 -17 7 -12 1 -5 0 2 6 8 5 5 0 4 2 17
31 Mar MAR 28:47 4 -11 2 -6 2 -5 0 0 1 1 2 1 0 2 2 10
5 Apr PAN 31:31 7 -16 6 -12 1 -4 4 -5 0 5 5 7 1 0 3 2 19
6 Apr PAN 37:33 9 -16 7 -13 2 -3 4 -4 4 4 8 7 0 0 4 5 24

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt OFF DEF TOT AST STL BLK TO PF PPG
XLIII LPB Semi Finales de Conferencias 2015/2016 7 265:41 46-97 47.4 32-60 53.3 14-37 37.8 28-47 59.6 16 134 2.4 4.6 7.0 5.3 1.6 0.4 3.6 2.3 19.1
XLIII LPB Final 2015 - 2016 2015/2016 7 253:44 46-124 37.1 39-86 45.3 7-38 18.4 20-30 66.7 15 119 2.9 4.4 7.3 6.6 2.9 0.1 2.6 2.1 17.0
XLIII Campeonato de la LPB 2015/2016 36 1247:02 255-571 44.7 184-358 51.4 71-213 33.3 146-208 70.2 87 727 1.4 3.2 4.6 4.6 2.1 0.1 2.9 2.4 20.2
LPB FINAL CONFERENCIA 15-16 2015/2016 4 147:44 24-61 39.3 21-42 50.0 3-19 15.8 18-24 75.0 14 69 2.8 7.0 9.8 7.5 1.3 0.0 3.8 3.5 17.3