Season Statistics
PPG
3.5
RPG
1.8
APG
0.4
FG%
64.5

Player Profile

Jeremiah Trueman




Season Statistics
  FG 3PT FT Rebounds  
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 32 379:29 49 - 76 64.5 - - 2 0.0 13 - 19 68.4 1.0 0.8 1.8 0.4 0.3 0.3 0.4 1.4 3.5
Career 88 783:02 111 - 197 56.3 3 - 16 18.8 28 - 40 70.0 0.9 0.6 1.6 0.3 0.2 0.1 0.4 1.3 2.9

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
5 Oct NZL 11:15 2 - 3 0 0 2 1 3 1 1 0 0 1 4
14 Oct TWN 9:56 1 - 1 0 1 - 1 0 2 2 0 0 1 2 3 3
21 Oct MEL 11:07 1 - 3 0 0 1 2 3 1 1 0 0 0 2
4 Nov WOL 13:14 4 - 6 0 - 1 0 - 1 0 0 0 0 0 0 0 0 8
11 Nov ADE 4:27 1 - 2 0 0 1 0 1 0 0 0 1 0 2
16 Nov ADE 8:43 0 - 1 0 0 2 1 3 0 0 0 0 1 0
22 Nov NZL 16:23 4 - 5 0 0 3 2 5 0 0 0 0 1 8
24 Nov TWN 11:25 1 - 2 0 0 0 1 1 0 1 1 1 0 2
30 Nov SYD 20:18 5 - 8 0 0 1 0 1 0 2 1 0 1 10
7 Dec WOL 10:11 1 - 2 0 1 - 1 1 0 1 1 0 0 0 1 3
9 Dec ADE 8:43 1 - 1 0 0 2 1 3 0 0 0 0 3 2
14 Dec WOL 11:08 0 - 2 0 0 1 1 2 2 0 0 0 3 0
30 Dec SYD 12:46 1 - 2 0 2 - 4 0 1 1 0 0 2 2 1 4
5 Jan CNS 14:46 1 - 2 0 1 - 2 2 1 3 1 0 0 0 1 3
13 Jan MEL 11:41 2 - 2 0 0 0 2 2 1 0 0 0 2 4
18 Jan CNS 19:06 0 - 2 0 0 1 1 2 0 1 0 0 1 0
25 Jan TWN 9:38 2 - 3 0 0 1 2 3 0 0 0 0 0 4
1 Feb NZL 13:38 3 - 5 0 0 4 1 5 2 0 0 0 3 6
3 Feb WOL 12:22 0 0 0 0 1 1 0 0 0 0 0 0
8 Feb ADE 9:48 1 - 2 0 0 3 1 4 0 0 0 0 1 2
15 Feb TWN 18:10 6 - 6 0 2 - 2 0 2 2 0 1 0 2 3 14
17 Feb MEL 15:10 1 - 1 0 0 0 0 0 0 0 0 2 3 2
21 Feb MEL 9:54 1 - 1 0 0 1 0 1 0 0 1 0 2 2
24 Feb SYD 16:52 5 - 6 0 0 0 1 1 1 1 0 0 3 10
1 Mar CNS 12:47 0 0 0 1 1 2 0 0 1 1 1 0
8 Mar SYD 10:06 0 - 1 0 2 - 2 0 0 0 2 0 0 0 3 2
17 Mar CNS 15:15 1 - 2 0 - 1 2 - 2 1 1 2 0 0 0 0 1 4
22 Mar NZL 6:57 0 0 0 - 2 0 1 1 0 0 0 0 3 0
28 Mar WOL 14:19 2 - 2 0 0 2 0 2 0 0 1 1 0 4
31 Mar WOL 6:05 0 0 0 2 0 2 1 0 0 1 1 0
7 Apr NZL 7:12 0 0 2 - 2 0 0 0 0 0 0 0 3 2
12 Apr NZL 6:07 2 - 3 0 0 0 0 0 0 0 1 0 0 4

Previous Seasons
Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PTS
iiNet NBL Championship 2013 2013 32 379:29 49 - 76 64.5 - - 2 0.0 13 - 19 68.4 46 111 1.0 0.8 1.8 0.4 0.3 0.3 0.4 1.4 3.5
iiNet NBL Championship 2012 2012 9 50:03 3 - 14 21.4 - - 2 0.0 1 - 2 50.0 17 7 0.4 0.2 0.7 0.3 0.1 0.0 0.6 1.9 0.8
iiNet NBL Championship 2011 2011 30 275:00 44 - 87 50.6 3 - 12 25.0 11 - 16 68.8 31 102 1.3 0.7 2.1 0.2 0.2 0.0 0.4 1.0 3.4