| Season Statistics | |||
|---|---|---|---|
| PPG 26.9 |
RPG 12.6 |
APG 1.6 |
FG% 61.1 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 34 | 392 - 642 | 61.1 | - - 4 | 0.0 | 132 - 166 | 79.5 | 12.6 | 1.6 | 26.9 |
| Career | 226 | 1713 - 3222 | 53.2 | 5 - 28 | 17.9 | 599 - 800 | 74.9 | 9.9 | 1.5 | 17.8 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar | ADE | 48:00 | 9 - 17 | 0 | 5 - 6 | 4 | 6 | 10 | 3 | 2 | 3 | 2 | 4 | 23 |
| 7 Apr | Geelong Supercats | 45:05 | 9 - 18 | 0 | 4 - 4 | 7 | 9 | 16 | 1 | 2 | 4 | 0 | 2 | 22 |
| 12 Apr | Westside Saints | 42:20 | 10 - 19 | 0 | 8 - 11 | 5 | 7 | 12 | 2 | 0 | 0 | 3 | 4 | 28 |
| 20 Apr | Geelong Supercats | 44:00 | 10 - 17 | 0 | 4 - 4 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 3 | 24 |
| 27 Apr | MEL | 45:05 | 10 - 21 | 0 - 1 | 2 - 3 | 5 | 3 | 8 | 0 | 1 | 2 | 2 | 3 | 22 |
| 28 Apr | Hobart Devils | 43:23 | 16 - 20 | 0 | 6 - 8 | 4 | 9 | 13 | 1 | 2 | 3 | 1 | 3 | 38 |
| 12 May | Gold Coast Rollers | 46:20 | 14 - 25 | 0 | 6 - 10 | 7 | 10 | 17 | 2 | 3 | 1 | 3 | 1 | 34 |
| 18 May | Westside Saints | 44:47 | 15 - 22 | 0 | 5 - 5 | 5 | 16 | 21 | 2 | 0 | 1 | 3 | 3 | 35 |
| 25 May | SYD | 48:00 | 9 - 13 | 0 | 2 - 2 | 3 | 14 | 17 | 0 | 2 | 2 | 7 | 2 | 20 |
| 27 May | Gold Coast Rollers | 36:51 | 9 - 19 | 0 | 1 - 2 | 7 | 5 | 12 | 1 | 0 | 3 | 4 | 2 | 19 |
| 1 Jun | North Melbourne Giants | 48:00 | 13 - 20 | 0 | 3 - 4 | 7 | 16 | 23 | 2 | 1 | 3 | 2 | 2 | 29 |
| 8 Jun | PER | 42:40 | 5 - 14 | 0 | 4 - 6 | 5 | 8 | 13 | 3 | 2 | 2 | 2 | 4 | 14 |
| 15 Jun | Eastside Melbourne | 47:00 | 10 - 18 | 0 | 8 - 8 | 9 | 9 | 18 | 2 | 0 | 2 | 1 | 4 | 28 |
| 22 Jun | WOL | 48:00 | 15 - 21 | 0 - 1 | 7 - 9 | 5 | 8 | 13 | 4 | 2 | 2 | 4 | 2 | 37 |
| 30 Jun | Canberra Cannons | 48:00 | 17 - 21 | 0 | 2 - 3 | 7 | 10 | 17 | 2 | 3 | 0 | 3 | 0 | 36 |
| 7 Jul | Canberra Cannons | 48:00 | 10 - 16 | 0 | 4 - 4 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 2 | 24 |
| 14 Jul | SYD | 40:00 | 11 - 16 | 0 | 6 - 6 | 2 | 7 | 9 | 2 | 2 | 0 | 4 | 5 | 28 |
| 21 Jul | WOL | 45:40 | 11 - 18 | 0 | 3 - 4 | 3 | 5 | 8 | 3 | 1 | 4 | 4 | 1 | 25 |
| 27 Jul | Newcastle Falcons | 44:20 | 15 - 21 | 0 - 1 | 3 - 4 | 4 | 8 | 12 | 0 | 0 | 4 | 2 | 1 | 33 |
| 28 Jul | Eastside Melbourne | 36:16 | 11 - 19 | 0 | 6 - 7 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 3 | 28 |
| 25 Aug | Hobart Devils | 48:00 | 12 - 22 | 0 - 1 | 5 - 7 | 8 | 7 | 15 | 1 | 3 | 1 | 3 | 3 | 29 |
| 1 Sep | North Melbourne Giants | 46:20 | 10 - 20 | 0 | 4 - 6 | 6 | 10 | 16 | 3 | 1 | 3 | 5 | 2 | 24 |
| 8 Sep | MEL | 51:15 | 10 - 16 | 0 | 1 - 1 | 3 | 10 | 13 | 3 | 0 | 4 | 5 | 3 | 21 |
| 15 Sep | Newcastle Falcons | 45:05 | 18 - 22 | 0 | 4 - 4 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 3 | 40 |
| 21 Sep | PER | 37:38 | 6 - 13 | 0 | 0 - 1 | 4 | 3 | 7 | 0 | 0 | 3 | 5 | 3 | 12 |
| 22 Sep | ADE | 45:18 | 13 - 20 | 0 | 4 - 4 | 4 | 10 | 14 | 2 | 1 | 4 | 0 | 2 | 30 |
| 26 Sep | SYD | 42:30 | 12 - 21 | 0 | 4 - 4 | 3 | 8 | 11 | 1 | 0 | 2 | 4 | 4 | 28 |
| 28 Sep | SYD | 39:55 | 6 - 12 | 0 | 8 - 9 | 1 | 9 | 10 | 0 | 0 | 0 | 4 | 4 | 20 |
| 30 Sep | SYD | 45:10 | 11 - 14 | 0 | 3 - 5 | 3 | 6 | 9 | 2 | 5 | 1 | 1 | 3 | 25 |
| 6 Oct | Eastside Melbourne | 45:45 | 16 - 24 | 0 | 4 - 6 | 6 | 7 | 13 | 2 | 2 | 1 | 3 | 1 | 36 |
| 13 Oct | Eastside Melbourne | 50:03 | 17 - 23 | 0 | 1 - 4 | 4 | 6 | 10 | 2 | 2 | 2 | 4 | 3 | 35 |
| 19 Oct | PER | 44:59 | 12 - 22 | 0 | 1 - 1 | 7 | 7 | 14 | 0 | 0 | 2 | 4 | 4 | 25 |
| 26 Oct | PER | 43:40 | 11 - 18 | 0 | 4 - 4 | 6 | 7 | 13 | 2 | 2 | 5 | 0 | 1 | 26 |
| 28 Oct | PER | 39:55 | 9 - 20 | 0 | 0 | 5 | 4 | 9 | 2 | 1 | 2 | 2 | 5 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2001 | 2001 | 27 | 65 - 144 | 45.1 | - - - | 0.0 | 16 - 25 | 64.0 | 43 | 146 | 4.6 | 0.4 | 5.4 |
| NBL 2000 | 2000 | 27 | 94 - 219 | 42.9 | 1 - 4 | 25.0 | 24 - 38 | 63.2 | 36 | 213 | 5.4 | 0.5 | 7.9 |
| NBL 1995 | 1995 | 26 | 202 - 407 | 49.6 | - - 4 | 0.0 | 58 - 71 | 81.7 | 65 | 462 | 10.6 | 2.2 | 17.8 |
| NBL 1994 | 1994 | 29 | 205 - 398 | 51.5 | 2 - 4 | 50.0 | 84 - 111 | 75.7 | 68 | 496 | 9.0 | 1.8 | 17.1 |
| NBL 1993 | 1993 | 31 | 284 - 530 | 53.6 | - - 2 | 0.0 | 90 - 130 | 69.2 | 95 | 658 | 11.8 | 1.9 | 21.2 |
| NBL 1992 | 1992 | 26 | 212 - 396 | 53.5 | 1 - 4 | 25.0 | 102 - 138 | 73.9 | 97 | 527 | 12.5 | 1.8 | 20.3 |
| NBL 1991 | 1991 | 26 | 259 - 486 | 53.3 | 1 - 6 | 16.7 | 93 - 121 | 76.9 | 86 | 612 | 12.2 | 1.8 | 23.5 |
| NBL 1990 | 1990 | 34 | 392 - 642 | 61.1 | - - 4 | 0.0 | 132 - 166 | 79.5 | 92 | 916 | 12.6 | 1.6 | 26.9 |



