Player Profile

Mariano Villamor

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% TOT AST PTS
Season 24 827:55 104 - 281 37.0 87 - 174 50.0 17 - 107 15.9 68 - 112 60.7 7.8 2.6 12.2
Career 24 827:55 104 - 281 37.0 87 - 174 50.0 17 - 107 60.7 68 - 112 60.7 7.8 2.6 12.2

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
28 Oct TBB 28:54 4 -8 4 -5 0 -3 2 -2 0 4 4 1 0 0 1 3 10
1 Nov AMT 34:33 6 -15 3 -6 3 -9 1 -3 2 3 5 5 2 0 4 4 16
6 Nov ODC 29:25 2 -9 2 -5 0 -4 0 -2 1 5 6 2 2 0 3 4 4
13 Nov AMT 34:36 4 -11 4 -6 0 -5 4 -6 1 5 6 6 0 0 4 3 12
15 Nov ODC 38:10 5 -14 5 -8 0 -6 5 -12 0 10 10 1 1 0 1 5 15
21 Nov TTV 37:30 4 -11 4 -6 0 -5 4 -4 1 9 10 2 1 1 4 2 12
23 Nov TBB 38:04 3 -8 3 -7 0 -1 1 -2 3 7 10 8 2 0 2 3 7
11 Dec AMT 32:51 6 -12 5 -7 1 -5 3 -4 0 8 8 0 1 1 2 3 16
18 Dec TTV 34:18 5 -12 4 -9 1 -3 7 -8 0 6 6 4 1 0 2 4 18
10 Jan TTV 36:42 3 -9 2 -4 1 -5 0 -4 2 5 7 3 0 0 2 3 7
12 Jan AMT 30:49 7 -13 4 -8 3 -5 0 -2 0 7 7 0 0 0 3 5 17
15 Jan NAV 35:25 3 -12 3 -5 0 -7 0 1 9 10 2 0 0 3 2 6
17 Jan ODC 38:58 5 -13 4 -9 1 -4 5 -6 1 7 8 4 3 0 3 3 16
22 Jan RGM 36:01 4 -11 4 -8 0 -3 5 -7 1 8 9 3 0 0 3 2 13
5 Feb NAV 27:16 3 -10 3 -6 0 -4 2 -5 0 2 2 1 0 0 3 4 8
7 Feb ODC 33:21 5 -12 5 -11 0 -1 4 -8 1 6 7 0 0 0 3 5 14
12 Feb TBB 39:08 4 -13 4 -10 0 -3 3 -4 1 6 7 1 0 0 3 4 11
28 Feb RGM 29:00 4 -10 4 -7 0 -3 1 -4 0 4 4 1 1 0 3 2 9
4 Mar ODC 36:59 3 -9 3 -6 0 -3 5 -6 0 10 10 4 0 0 4 3 11
13 Mar TBB 29:35 4 -14 4 -10 0 -4 2 -3 2 6 8 1 2 0 3 1 10
15 Mar NAV 40:00 5 -15 4 -9 1 -6 2 -3 1 9 10 3 0 0 5 2 13
27 Mar RGM 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Apr ATS 36:55 5 -16 3 -8 2 -8 2 -2 0 12 12 3 1 1 4 4 14
3 Apr ATS 30:02 4 -11 3 -8 1 -3 2 -6 2 7 9 2 1 1 3 5 11
8 Apr ATS 39:15 6 -13 3 -6 3 -7 8 -9 1 10 11 6 2 1 4 4 23

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt TOT AST PPG
TORNEO FEDERAL DE BASQUETBOL 2015/2016 24 827:55 104-281 37.0 87-174 50.0 17-107 15.9 68-112 60.7 80 293 7.8 2.6 12.2