| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 9.6 |
FG% |
Player Profile
Luke Mapunda

Date of Birth: 24/9/1985
place of Birth: Adelaide, South Australia
Height: 194 cm
Position: Guard/Forward
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 18 | 14/07/2007 | - - - | 0.0 | 159 - 77 | 124 | - - West Adelaide Bearcats | 9.6 | |||
| Career | 129 | 14/07/2007 | - - - | 0.0 | 552 - 426 | 401 | - - West Adelaide Bearcats | 5.7 | |||
| Date/Time | Opposition | Total Minutes |
1st Half Pts | 3PT M/A - 1st Half H.S | - FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | Southern Tigers | 0 | 8 | 2 - 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |
| 24 Mar | Eastern Mavericks | 0 | 2 | 2 - 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | |
| 31 Mar | South Adelaide Panthers | 0 | 8 | 1 - 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | |
| 14 Apr | North Adelaide Rockets | 0 | 4 | 3 - 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
| 20 Apr | Sturt Sabres | 0 | 2 | 0 - 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | |
| 21 Apr | Central Districts Lions | 0 | 6 | 2 - 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | |
| 28 Apr | Norwood Flames | 0 | 8 | 2 - 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
| 29 Apr | Forestville Eagles | 0 | 6 | 1 - 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | |
| 12 May | West Adelaide Bearcats | 0 | 5 | 0 - 26.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | |
| 19 May | Southern Tigers | 0 | 9 | 3 - 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | |
| 26 May | Eastern Mavericks | 0 | 9 | 1 - 40.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| 2 Jun | Forestville Eagles | 0 | 5 | 1 - 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 16 Jun | South Adelaide Panthers | 0 | 7 | 2 - 41.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | |
| 17 Jun | North Adelaide Rockets | 0 | 5 | 3 - 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | |
| 23 Jun | Sturt Sabres | 0 | 9 | 1 - 56.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | |
| 30 Jun | Central Districts Lions | 0 | 6 | 0 - 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |
| 7 Jul | Norwood Flames | 0 | 1 | 0 - 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | |
| 14 Jul | West Adelaide Bearcats | 0 | 9 | 1 - 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 |
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Central ABL Men | 2012 | 20 | 21/07/2012 | - - - | 0.0 | 70 - 74 | 47 | - - Forestville Eagles | 67.1 | 7.8 | ||||
| 2010 Central ABL Men | 2010 | 4 | 20/03/2010 | - - - | 0.0 | 10 - 8 | 7 | - - Eastern Mavericks | 70.0 | 3.0 | ||||
| 2009 Central ABL Men | 2009 | 18 | 25/07/2009 | - - - | 0.0 | 91 - 70 | 67 | - - Southern Tigers | 73.6 | 5.6 | ||||
| 2008 Central ABL Men | 2008 | 20 | 10/05/2008 | - - - | 0.0 | 73 - 62 | 42 | - - Southern Tigers | 57.5 | 4.8 | ||||
| 2007 Central ABL Men | 2007 | 18 | 14/07/2007 | - - - | 0.0 | 159 - 77 | 124 | - - West Adelaide Bearcats | 78.0 | 9.6 | ||||
| 2006 Central ABL Men | 2006 | 22 | 22/07/2006 | - - - | 0.0 | 90 - 72 | 70 | - - South Adelaide Panthers | 77.8 | 4.7 | ||||
| 2005 Central ABL Men | 2005 | 21 | 01/05/2005 | - - - | 0.0 | 55 - 59 | 41 | - - South Adelaide Panthers | 74.5 | 4.6 |



