Player Profile

Marieke Versavel

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT Rebounds
  M MIN 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 655:58 27 - 100 27.0 18 - 78 23.1 52 - 66 78.8 1.9 0.9 7.3
Career 54 1610:55 44 - 153 28.8 47 - 155 30.3 92 - 123 74.8 1.3 0.4 5.9

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
29 Sep DBC Houthalen 33:26 0 -6 1 -1 4 -6 0 3 3 0 0 0 3 1 7
5 Oct Castors Braine 29:48 0 -8 0 -2 2 -2 0 4 4 0 0 0 1 1 2
13 Oct Declercq Stortbeton Waregem 24:51 2 -3 1 -5 0 0 0 0 0 2 0 2 1 7
20 Oct St-Katelijne Waver 25:18 1 -5 3 -5 3 -4 1 0 1 0 0 0 0 4 14
27 Oct Basket Willebroek 39:14 2 -5 2 -6 4 -4 0 4 4 2 1 0 3 1 14
3 Nov Tulikivi Deerlijk 35:08 2 -6 2 -8 7 -7 0 0 0 0 1 0 3 1 17
10 Nov Jeugd Gentson 31:00 1 -3 1 -6 2 -2 1 2 3 1 2 0 4 3 7
17 Nov Liège Panthers 25:43 4 -5 0 -2 1 -2 0 0 0 1 0 0 5 1 9
24 Nov Belfius Namur Capitale 26:48 0 -4 0 -3 8 -10 1 2 3 2 2 0 0 2 8
30 Nov BBC Kangoeroes-Boom 31:18 2 -3 1 -6 3 -4 0 1 1 1 2 0 3 1 10
8 Dec Spirou Monceau 28:51 1 -4 1 -4 0 0 2 2 0 1 0 3 2 5
15 Dec DBC Houthalen 35:57 2 -7 0 -2 2 -2 0 1 1 1 2 0 1 0 6
5 Jan Castors Braine 32:18 2 -8 1 -1 2 -2 0 1 1 0 1 0 1 2 9
11 Jan Declercq Stortbeton Waregem 28:14 0 -3 1 -2 0 0 3 3 3 1 0 3 1 3
19 Jan St-Katelijne Waver 29:28 1 -3 0 -3 3 -6 1 2 3 0 2 0 2 4 5
26 Jan Tulikivi Deerlijk 33:41 0 0 -6 3 -4 0 3 3 2 0 0 1 4 3
8 Feb Jeugd Gentson 30:44 1 -5 1 -3 2 -4 0 0 0 1 0 0 0 0 7
16 Feb Liège Panthers 34:52 1 -7 1 -3 0 0 3 3 1 1 0 2 1 5
22 Feb Belfius Namur Capitale 24:11 0 -1 2 -2 2 -2 0 3 3 1 0 0 1 1 8
2 Mar Basket Willebroek 28:44 1 -4 0 -4 2 -2 0 1 1 1 1 0 0 4 4
9 Mar BBC Kangoeroes-Boom 26:59 2 -6 0 -3 1 -2 0 2 2 2 1 0 3 2 5
16 Mar Spirou Monceau 19:25 2 -4 0 -1 1 -1 0 1 1 0 1 0 0 5 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN 2PM-A 2P% 3PM-A 3P% FTM-A FT% Pts TOT AST PPG
DD1 2011-2012 20 591:49 17-53 32.1 29-77 37.7 40-57 70.2 161 1.4 1.4 8.1
B-Bal 2013-2014 22 655:58 27-100 27.0 18-78 23.1 52-66 78.8 160 1.9 0.9 7.3
B-Bal 2012-2013 12 363:08 --- 39.5 --- 20.5 --- 71.4 1.6 1.7 6.9