Player Profile

Jennifer Cameron

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 16 440:03 51 - 180 28.3 - - 1 0.0 47 - 78 60.3 2.6 5.7 8.3 0.8 2.1 0.1 2.8 2.4 9.3
Career 138 3152:14 369 - 1298 28.4 5 - 26 19.2 335 - 593 56.5 2.6 3.8 6.4 0.7 1.1 0.2 1.7 2.0 7.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
16 Mar Camberwell Dragons 28:53 1 -3 0 5 -6 0 8 8 3 2 0 5 1 7
24 Mar Sunbury Jets 33:00 4 -13 0 3 -8 5 6 11 1 1 0 3 2 11
7 Apr Whittlesea Pacers 29:30 1 -6 0 4 -6 1 8 9 0 2 0 4 3 6
13 Apr Craigieburn Eagles 22:09 3 -11 0 3 -6 2 3 5 0 1 0 2 1 9
14 Apr Geelong Supercats 24:06 2 -9 0 1 -2 1 3 4 0 3 0 4 0 5
20 Apr Latrobe City Energy 22:18 8 -12 0 0 4 6 10 0 3 0 2 2 16
5 May Warrandyte Venom 33:48 3 -14 0 -1 3 -6 2 12 14 0 2 1 3 4 9
11 May Craigieburn Eagles 31:40 3 -12 0 4 -8 0 8 8 2 3 0 4 3 10
19 May Altona Gators 31:42 4 -16 0 4 -6 7 4 11 0 3 1 2 2 12
1 Jun Sunbury Jets 33:10 3 -20 0 2 -6 3 5 8 1 3 0 2 5 8
16 Jun Camberwell Dragons 24:50 2 -9 0 4 -6 2 2 4 0 4 0 3 3 8
22 Jun Warrandyte Venom 30:17 5 -11 0 4 -4 2 5 7 1 4 0 2 3 14
30 Jun Latrobe City Energy 19:19 0 -7 0 1 -2 7 4 11 0 1 0 4 2 1
14 Jul Altona Gators 20:46 5 -9 0 6 -6 1 11 12 1 1 0 1 3 16
20 Jul Geelong Supercats 27:30 4 -14 0 2 -2 4 3 7 2 0 0 1 2 10
27 Jul Whittlesea Pacers 27:05 3 -14 0 1 -4 1 3 4 1 0 0 2 2 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Women 2014 19 386:32 41-174 23.6 --2 0.0 54-80 67.5 32 136 2.3 3.4 5.7 1.1 1.3 0.3 1.6 1.7 7.2
Youth League One Women 2013 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Women 2013 16 440:03 51-180 28.3 --1 0.0 47-78 60.3 38 149 2.6 5.7 8.3 0.8 2.1 0.1 2.8 2.4 9.3
Division 1 Women 2012 18 296:59 35-120 29.2 --1 0.0 37-49 75.5 21 107 2.2 2.1 4.2 0.6 0.9 0.1 0.9 1.2 5.9
Division One Women 2011 19 463:03 60-190 31.6 --5 0.0 57-97 58.8 53 177 2.4 5.0 7.4 0.5 0.9 0.4 1.3 2.8 9.3
Division One Women 2010 21 483:59 71-230 30.9 2-5 40.0 47-101 46.5 36 191 3.0 4.1 7.1 1.1 0.9 0.0 1.7 1.7 9.1
Division Two Women 2009 19 574:36 96-251 38.2 2-5 40.0 58-106 54.7 37 252 5.5 5.5 11.1 0.9 1.7 0.2 2.2 1.9 13.3
D2W 2008 2008 16 439:42 76-180 42.2 --1 0.0 39-94 41.5 41 191 3.8 5.1 8.9 0.8 1.2 0.5 2.3 2.6 11.9
Division One Women 2007 14 390:28 43-151 28.5 --2 0.0 26-47 55.3 36 112 2.9 3.7 6.6 0.6 1.1 0.1 2.0 2.6 8.0
Division One Women 2006 18 386:30 39-147 26.5 1-5 20.0 46-103 44.7 31 125 2.9 3.3 6.3 0.4 0.8 0.4 1.7 1.7 6.9
Division One Women 2005 13 304:40 29-106 27.4 2-5 40.0 21-38 55.3 24 81 2.1 3.2 5.3 0.5 0.9 0.4 2.1 1.8 6.2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen