| Season Statistics | |||
|---|---|---|---|
| PPG 12.6 |
RPG 4.3 |
APG 4.3 |
FG% 45.7 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 13 | 388:22 | 64 - 140 | 45.7 | 60 - 111 | 54.1 | 4 - 29 | 13.8 | 32 - 71 | 45.1 | 4.3 | 4.3 | 2.6 | 0.2 | 12.6 |
| Career | 33 | 1006:52 | 154 - 416 | 37.0 | 126 - 285 | 44.2 | 28 - 131 | 21.4 | 75 - 164 | 45.7 | 4.6 | 4.2 | 3.0 | 0.1 | 12.5 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb | KNI | 33:28 | 6 - 15 | 6 - 10 | 0 - 5 | 3 - 7 | 0 | 3 | 3 | 8 | 4 | 0 | 3 | 4 | 15 |
| 26 Feb | HOY | 31:35 | 8 - 14 | 8 - 11 | 0 - 3 | 3 - 8 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 19 |
| 1 Mar | Hard Knox | 32:10 | 9 - 14 | 9 - 13 | 0 - 1 | 3 - 8 | 4 | 2 | 6 | 4 | 3 | 0 | 4 | 2 | 21 |
| 4 Mar | SHO | 32:37 | 4 - 11 | 4 - 10 | 0 - 1 | 0 - 8 | 2 | 4 | 6 | 2 | 2 | 0 | 8 | 1 | 8 |
| 13 Mar | SPA | 25:55 | 1 - 3 | 1 - 2 | 0 - 1 | 1 - 2 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 2 | 3 |
| 24 Mar | OUT | 29:07 | 8 - 14 | 8 - 13 | 0 - 1 | 1 - 3 | 2 | 3 | 5 | 3 | 4 | 0 | 7 | 2 | 17 |
| 27 Mar | Hard Knox | 29:28 | 4 - 12 | 1 - 7 | 3 - 5 | 3 - 5 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 3 | 14 |
| 30 Mar | SPA | 23:10 | 3 - 7 | 3 - 6 | 0 - 1 | 1 - 4 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 7 |
| 1 Apr | St. James School of Medicine | 22:35 | 6 - 9 | 6 - 7 | 0 - 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 5 | 3 | 12 |
| 12 Apr | SHO | 36:01 | 4 - 18 | 4 - 14 | 0 - 4 | 3 - 6 | 0 | 7 | 7 | 7 | 5 | 1 | 8 | 4 | 11 |
| 14 Apr | OUT | 24:48 | 1 - 5 | 0 - 3 | 1 - 2 | 1 - 2 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 4 |
| 20 Apr | NB | 30:46 | 4 - 8 | 4 - 6 | 0 - 2 | 6 - 8 | 0 | 7 | 7 | 2 | 1 | 1 | 5 | 4 | 14 |
| 28 Apr | NB | 36:42 | 6 - 10 | 6 - 9 | 0 - 1 | 7 - 10 | 1 | 1 | 2 | 7 | 2 | 0 | 11 | 2 | 19 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 10 | 287:41 | 43 - 131 | 32.8 | 31 - 89 | 34.8 | 12 - 42 | 28.6 | 18 - 45 | 40.0 | 25 | 116 | 6.2 | 4.6 | 4.1 | 0.2 | 11.6 |
| 2012 Regular Season | 2012 | 13 | 388:22 | 64 - 140 | 45.7 | 60 - 111 | 54.1 | 4 - 29 | 13.8 | 32 - 71 | 45.1 | 31 | 164 | 4.3 | 4.3 | 2.6 | 0.2 | 12.6 |
| LIME Business League | 2012 | 8 | 241:57 | 63 - 145 | 43.4 | 57 - 127 | 44.9 | 6 - 18 | 33.3 | 26 - 59 | 44.1 | 22 | 158 | 6.3 | 4.0 | 0.0 | 0.0 | 19.8 |
| 2011 Regular Season | 2011 | 10 | 330:49 | 47 - 145 | 32.4 | 35 - 85 | 41.2 | 12 - 60 | 20.0 | 25 - 48 | 52.1 | 18 | 131 | 3.3 | 3.5 | 0.0 | 0.0 | 13.1 |
| Digicel Business League | 2011 | 6 | 237:20 | 33 - 105 | 31.4 | 28 - 73 | 38.4 | 5 - 32 | 15.6 | 25 - 46 | 54.3 | 18 | 96 | 5.5 | 3.7 | 4.7 | 0.0 | 16.0 |

