Player Profile

Rhys Martin

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 8 226:39 34 - 69 49.3 26 - 50 52.0 8 - 19 42.1 26 - 38 68.4 0.6 1.6 2.3 4.5 0.3 0.1 2.9 2.4 12.8
Career 103 1788:07 212 - 498 42.6 53 - 113 46.9 60 - 161 37.3 118 - 166 71.1 0.5 1.4 1.9 2.3 0.8 0.2 1.6 1.7 5.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Oct NZL 31:40 5 -7 4 -5 1 -2 5 -7 0 2 2 7 0 0 3 4 16
16 Oct ADE 33:09 3 -8 2 -6 1 -2 9 -12 2 2 4 9 0 0 2 2 16
21 Oct GCT 27:55 4 -12 4 -10 0 -2 1 -2 0 1 1 2 1 0 7 3 9
23 Oct SYD 21:46 3 -7 2 -5 1 -2 3 -5 0 0 0 5 0 0 3 4 10
28 Oct CNS 35:56 5 -11 3 -6 2 -5 0 1 2 3 9 0 0 3 1 12
30 Oct MEL 21:53 3 -8 3 -7 0 -1 0 2 1 3 1 0 1 2 1 6
5 Nov PER 22:55 4 -6 2 -3 2 -3 3 -4 0 2 2 1 0 0 1 3 13
11 Nov NZL 31:25 7 -10 6 -8 1 -2 5 -8 0 3 3 2 1 0 2 1 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 8 226:39 34-69 49.3 26-50 52.0 8-19 42.1 26-38 68.4 19 102 0.6 1.6 2.3 4.5 0.3 0.1 2.9 2.4 12.8
iiNet NBL Championship 2011 2011 15 282:22 36-87 41.4 27-63 42.9 9-24 37.5 14-16 87.5 28 95 0.7 1.7 2.5 2.1 1.1 0.0 1.7 1.9 6.3
NBL 2010 2010 34 774:33 90-223 40.4 --- 0.0 29-80 36.3 57-78 73.1 63 266 0.6 1.9 2.5 3.1 0.8 0.2 2.2 1.9 7.8
NBL 2009 2009 30 424:05 45-93 48.4 --- 0.0 12-28 42.9 20-31 64.5 52 122 0.5 1.3 1.8 1.8 0.9 0.2 1.3 1.7 4.1
NBL 2008 2008 16 80:28 7-26 26.9 --- 0.0 2-10 20.0 1-3 33.3 11 17 0.3 0.2 0.4 0.4 0.3 0.1 0.4 0.7 1.1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play