Player Profile

Tonny Jensen

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 30 1174:14 221 - 481 45.9 79 - 182 43.4 142 - 174 81.6 1.0 2.5 3.6 4.4 1.6 0.5 3.8 3.9 22.1
Career 209 6356:00 1056 - 2364 44.7 344 - 910 37.8 646 - 810 79.8 0.9 2.1 3.1 3.0 1.1 0.3 2.8 2.9 14.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Apr WOL 32:05 8 -20 1 -5 3 -3 1 3 4 4 0 1 3 3 20
18 Apr North Melbourne Giants 36:57 8 -13 4 -7 8 -10 1 1 2 6 3 0 4 2 28
26 Apr PER 39:22 8 -16 6 -9 1 -2 3 0 3 3 0 1 2 5 23
4 May TWN 47:00 8 -18 4 -9 8 -9 0 2 2 3 4 3 6 3 28
17 May North Melbourne Giants 39:17 3 -10 0 -3 2 -2 1 7 8 6 1 1 4 3 8
18 May WOL 37:00 10 -13 4 -4 3 -4 0 1 1 3 2 1 3 2 27
23 May Canberra Cannons 41:45 6 -15 1 -6 6 -6 2 0 2 3 2 1 5 3 19
24 May South East Melbourne Magic 33:37 5 -7 1 -2 0 0 1 1 3 1 0 6 2 11
31 May ADE 45:15 12 -20 4 -7 14 -16 1 4 5 3 2 0 3 4 42
6 Jun Brisbane Bullets 39:48 8 -14 3 -5 6 -7 0 1 1 4 0 1 6 4 25
14 Jun Canberra Cannons 39:52 7 -15 3 -7 7 -8 2 1 3 3 0 0 5 4 24
15 Jun Brisbane Bullets 46:01 12 -21 6 -10 7 -9 1 2 3 6 3 1 3 6 37
21 Jun PER 44:12 10 -23 4 -10 1 -2 3 3 6 11 1 0 1 5 25
22 Jun ADE 35:24 4 -15 1 -5 7 -8 0 2 2 6 1 0 4 6 16
28 Jun MEL 39:00 8 -20 4 -8 2 -2 1 2 3 2 3 0 4 6 22
5 Jul SYD 29:35 4 -16 1 -7 0 0 2 2 0 0 0 2 4 9
6 Jul Brisbane Bullets 39:30 9 -19 4 -7 7 -7 0 2 2 1 2 0 4 4 29
11 Jul North Melbourne Giants 44:07 11 -18 3 -7 6 -8 0 3 3 3 4 2 0 4 31
18 Jul SYD 37:24 5 -14 4 -7 5 -6 1 4 5 5 1 0 3 3 19
19 Jul ADE 34:57 7 -14 1 -5 4 -4 1 4 5 2 1 0 5 3 19
15 Aug Canberra Cannons 42:03 8 -15 2 -7 3 -6 0 6 6 9 5 0 5 4 21
23 Aug TWN 40:20 8 -16 2 -5 7 -10 1 4 5 5 3 1 4 3 25
25 Aug MEL 36:21 10 -17 2 -4 7 -8 1 3 4 2 2 1 1 2 29
30 Aug PER 44:42 10 -22 4 -9 4 -5 1 4 5 6 0 1 7 3 28
2 Sep South East Melbourne Magic 33:58 3 -11 2 -5 1 -2 1 3 4 2 1 0 4 5 9
6 Sep MEL 42:20 6 -22 1 -6 8 -11 2 3 5 3 2 1 5 5 21
13 Sep WOL 43:15 8 -16 2 -5 5 -7 1 1 2 3 0 0 2 5 23
15 Sep SYD 42:33 7 -18 2 -4 2 -2 2 3 5 12 2 0 3 5 18
20 Sep TWN 42:09 2 -11 1 -4 6 -6 1 2 3 8 0 0 4 4 11
28 Sep South East Melbourne Magic 24:25 6 -12 2 -3 2 -4 3 2 5 5 1 0 5 6 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 26 866:18 114-263 43.3 24-79 30.4 97-117 82.9 90 349 1.1 3.0 4.1 3.2 1.3 0.2 2.6 3.5 13.4
NBL 1993 1993 23 563:59 92-178 51.7 13-34 38.2 29-36 80.6 55 226 1.3 2.5 3.8 3.1 1.3 0.3 2.8 2.4 9.8
NBL 1991 1991 1 5:15 1-3 33.3 1-2 50.0 --- 0.0 1 3 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 3.0
NBL 1996 24 715:10 108-255 42.4 57-142 40.1 77-95 81.1 60 350 0.8 1.5 2.4 1.7 0.8 0.1 1.8 2.5 14.6
NBL 1999 20 299:46 39-105 37.1 20-54 37.0 35-41 85.4 25 133 0.4 0.9 1.3 1.0 0.2 0.2 1.4 1.3 6.7
NBL 1998 30 1161:58 193-441 43.8 63-179 35.2 94-128 73.4 104 543 1.1 2.1 3.2 4.2 1.3 0.2 3.9 3.5 18.1
NBL 1997 30 1174:14 221-481 45.9 79-182 43.4 142-174 81.6 118 663 1.0 2.5 3.6 4.4 1.6 0.5 3.8 3.9 22.1
NBL 1995 29 1111:59 213-447 47.7 54-150 36.0 126-160 78.8 96 606 1.0 3.4 4.4 4.8 1.8 0.8 3.9 3.3 20.9
NBL 2001 26 458:21 75-191 39.3 33-88 37.5 46-59 78.0 49 229 0.7 0.7 1.4 1.0 0.5 0.2 1.8 1.9 8.8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play