| Season Statistics | |||
|---|---|---|---|
| PPG 0.3 |
RPG 0.9 |
APG 0.1 |
FG% 33.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 10 | 1 - 3 | 33.3 | - - - | 0.0 | 1 - 2 | 50.0 | 0.9 | 0.1 | 0.3 |
| Career | 16 | 2 - 6 | 33.3 | - - - | 0.0 | 3 - 4 | 75.0 | 0.8 | 0.1 | 0.4 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar | SAN | 4:00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 Mar | BRI | 7:20 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| 13 Apr | GEE | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | BEN | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 May | BAL | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 May | SAN | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 May | KNX | 1:19 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Jun | CAN | 8:24 | 0 | 0 | 1 - 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 22 Jun | BEN | 4:07 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 27 Jul | NWT | 2:17 | 1 - 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2013) | 2013 | 6 | 1 - 3 | 33.3 | - - - | 0.0 | 2 - 2 | 100.0 | 4 | 4 | 0.6 | 0.0 | 0.8 |
| SEABL MEN (2012) | 2012 | 10 | 1 - 3 | 33.3 | - - - | 0.0 | 1 - 2 | 50.0 | 12 | 3 | 0.9 | 0.1 | 0.3 |



