| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 8 | 21/04/2012 | 6 - - | 0.0 | - - - | - - U14 Boys Kingsbury Comets 3 | 0.0 | ||||
| Career | 94 | 32 - - | 0.0 | - - - | 8 | - - - | 0.0 | ||||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W13 U14 Boys B1 | 2013 Winter | 0 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W13 U14 Boys A | 2013 Winter | 11 | 02/03/2013 | 6 - - | 0.0 | - - - | - - U14 Boys Eltham North 1 | 0.0 | 0.0 | |||||
| W12 U14 Boys D1 | 2012 Winter | 8 | 21/04/2012 | 6 - - | 0.0 | - - - | - - U14 Boys Kingsbury Comets 3 | 0.0 | 0.0 | |||||
| W12 U14 Boys D | 2012 Winter | 1 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W12 U14 Boys C | 2012 Winter | 3 | 11/02/2012 | - - - | 0.0 | - - - | - - U14 Boys Kingsbury Comets 3 | 0.0 | 0.0 | |||||
| S11 U12 Boys B | 2011 Summer | 17 | 03/09/2011 | - - - | 0.0 | - - - | - - U12 Boys St Mary's 3 | 0.0 | 0.0 | |||||
| W10 U12 BOYS C2 | 2010 Winter | 7 | 22/05/2010 | - - - | 0.0 | - - - | - - U12 Greenhills (3) | 0.0 | 0.0 | |||||
| W10 U12 BOYS 12D | 2010 Winter | 4 | 30/01/2010 | - - - | 0.0 | - - - | - - U12 Diamond Creek (6) | 0.0 | 0.0 | |||||
| W10 U12 BOYS 12C | 2010 Winter | 2 | 13/02/2010 | - - - | 0.0 | - - - | - - U12 St Helena (4) | 0.0 | 0.0 | |||||
| S10 U12 Boys 12B | 2010 Summer | 11 | 20/11/2010 | - - - | 0.0 | - - - | - - U12 St Thomas (1) | 0.0 | 0.0 | |||||
| W09 U10 (BOYS) D2 | 2009 Winter | 4 | 14/03/2009 | - - - | 0.0 | - - - | - - U10 St Martins (2) | 0.0 | 0.0 | |||||
| W09 U10 (BOYS) D1 | 2009 Winter | 6 | 28/03/2009 | - - - | 0.0 | - - - | - - U10 Diamond Creek (3) Boys | 0.0 | 0.0 | |||||
| W09 U10 (BOYS) C2 | 2009 Winter | 4 | 23/05/2009 | - - - | 0.0 | - - - | - - U10 St Thomas (2) | 0.0 | 0.0 |




