| Season Statistics | |||
|---|---|---|---|
| PPG 2.4 |
RPG 1.9 |
APG 1.5 |
FG% 23.1 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 6 - 26 | 23.1 | 2 - 9 | 22.2 | 5 - 6 | 83.3 | 1.9 | 1.5 | 2.4 |
| Career | 24 | 27 - 121 | 22.3 | 7 - 55 | 12.7 | 22 - 33 | 66.7 | 2.1 | 1.5 | 3.5 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 VIC Metro Women | 0 - 3 | 0 - 2 | 0 - 1 | 4 - 4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 |
| 10 Apr | U18 NSW Country Women | 1 - 6 | 0 - 3 | 1 - 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 |
| 10 Apr | U18 NZ Women | 0 - 3 | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 Apr | U18 ACT Women | 2 - 4 | 2 - 4 | 0 | 1 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 12 Apr | U18 QLD North Women | 2 - 5 | 2 - 3 | 0 - 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 13 Apr | U18 SA Metro Women | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 15 Apr | U18 NSW Metro Women | 0 - 2 | 0 - 1 | 0 - 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 16 Apr | U18 NZ Women | 1 - 3 | 0 - 1 | 1 - 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 U18 Women | 2012 | 8 | 11 - 36 | 30.6 | 2 - 15 | 13.3 | 5 - 7 | 71.4 | 11 | 29 | 2.5 | 1.5 | 3.6 |
| 2011 U18 Women | 2011 | 8 | 6 - 26 | 23.1 | 2 - 9 | 22.2 | 5 - 6 | 83.3 | 10 | 19 | 1.9 | 1.5 | 2.4 |
| 2010 U16 Women | 2010 | 8 | 10 - 59 | 16.9 | 3 - 31 | 9.7 | 12 - 20 | 60.0 | 9 | 35 | 1.9 | 1.6 | 4.4 |




