| Season Statistics | |||
|---|---|---|---|
| PPG 7.8 |
RPG 4.4 |
APG 2.0 |
FG% 47.2 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 9 | 25 - 53 | 47.2 | 16 - 31 | 51.6 | 4 - 8 | 50.0 | 4.4 | 2.0 | 7.8 |
| Career | - - - | - - - | - - - | |||||||
| Date/Time | Opposition | FGM - Min | 3PM - FG% | OR - TO | AS | ST | FTA | PFS | FT% | BL | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jul | Islamic Republic of Iran | 3 - 19:27 | 2 - 37.5 | 1 - 3 | 3 | 1 | 3 | 0 | 33.3 | 0 | 33.3 |
| 3 Jul | France | 2 - 19:06 | 0 - 40.0 | 2 - 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 4 Jul | Egypt | 4 - 18:23 | 3 - 57.1 | 2 - 1 | 3 | 1 | 0 | 3 | 0.0 | 0 | 100.0 |
| 6 Jul | Greece | 1 - 11:19 | 0 - 100.0 | 1 - 2 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0.0 |
| 7 Jul | Puerto Rico | 3 - 24:11 | 3 - 33.3 | 1 - 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 8 Jul | Lithuania | 4 - 22:01 | 2 - 44.4 | 2 | 3 | 1 | 1 | 1 | 0.0 | 0 | 66.7 |
| 10 Jul | Canada | 3 - 16:27 | 3 - 75.0 | 0 - 2 | 1 | 1 | 0 | 3 | 0.0 | 0 | 75.0 |
| 11 Jul | Croatia | 2 - 20:08 | 1 - 33.3 | 0 - 2 | 1 | 1 | 0 | 1 | 0.0 | 2 | 25.0 |
| 12 Jul | Greece | 3 - 25:19 | 2 - 75.0 | 0 - 1 | 0 | 0 | 2 | 3 | 100.0 | 3 | 66.7 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA U19 2009 NZ | 9 | 25 - 53 | 47.2 | 16 - 31 | 51.6 | 4 - 8 | 50.0 | 19 | 70 | 4.4 | 2.0 | 7.8 |
