| Season Statistics | |||
|---|---|---|---|
| PPG 3,0 |
RPG 0,0 |
APG 0,0 |
FG% 0,0 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 2 | 0:00 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | 0,0 | 0,0 | 3,0 |
| Career | 2 | 0:00 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | 0,0 | 0,0 | 3,0 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga mlađih kadeta istok | 2011/12 | 2 | 0:00 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | - - - | 0,0 | 6 | 0,0 | 0,0 | 3,0 |

