| Season Statistics | |||
|---|---|---|---|
| PPG 10.3 |
RPG 3.5 |
APG 1.6 |
FG% 31.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 22 | 79 - 249 | 31.7 | 35 - 127 | 27.6 | 34 - 44 | 77.3 | 3.5 | 1.6 | 10.3 |
| Career | 70 | 160 - 509 | 31.4 | 69 - 261 | 26.4 | 69 - 91 | 75.8 | 2.5 | 1.0 | 6.5 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | SAN | 36:16 | 1 - 9 | 0 - 3 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 2 |
| 24 Mar | NUN | 34:02 | 2 - 10 | 1 - 5 | 1 - 2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 6 |
| 31 Mar | FRA | 28:18 | 3 - 6 | 1 - 3 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 7 |
| 15 Apr | KNX | 32:12 | 3 - 7 | 1 - 3 | 1 - 1 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 8 |
| 21 Apr | DAN | 27:17 | 4 - 13 | 0 - 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
| 22 Apr | NUN | 19:20 | 0 - 6 | 0 - 3 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 Apr | BEN | 36:12 | 6 - 13 | 3 - 7 | 1 - 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 16 |
| 6 May | FRA | 30:28 | 3 - 9 | 2 - 6 | 6 - 6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 14 |
| 19 May | BAL | 40:00 | 6 - 16 | 4 - 11 | 0 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 4 | 16 |
| 26 May | SAN | 40:00 | 6 - 16 | 2 - 6 | 2 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
| 27 May | DAN | 33:25 | 1 - 8 | 0 - 5 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 2 |
| 16 Jun | FRA | 28:28 | 1 - 4 | 0 - 2 | 4 - 4 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 6 |
| 17 Jun | NUN | 32:05 | 3 - 9 | 2 - 6 | 2 - 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| 23 Jun | BAL | 36:04 | 6 - 15 | 3 - 10 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 24 Jun | DAN | 33:19 | 1 - 13 | 0 - 6 | 2 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| 30 Jun | BEN | 35:05 | 8 - 12 | 2 - 4 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 20 |
| 7 Jul | KNX | 40:00 | 4 - 11 | 1 - 4 | 6 - 6 | 1 | 4 | 5 | 3 | 0 | 0 | 6 | 1 | 15 |
| 8 Jul | SAN | 40:00 | 5 - 18 | 4 - 10 | 2 - 2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 16 |
| 15 Jul | BAL | 32:07 | 4 - 17 | 3 - 8 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 11 |
| 22 Jul | BEN | 38:22 | 4 - 13 | 1 - 5 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| 28 Jul | KNX | 40:07 | 1 - 11 | 1 - 7 | 1 - 2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 4 |
| 5 Aug | DAN | 25:05 | 7 - 13 | 4 - 6 | 2 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 20 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BVDL Men 2012 | 2012 | 22 | 79 - 249 | 31.7 | 35 - 127 | 27.6 | 34 - 44 | 77.3 | 43 | 227 | 3.5 | 1.6 | 10.3 |




