| Season Statistics | |||
|---|---|---|---|
| PPG 1.2 |
RPG 0.4 |
APG 0.1 |
FG% 55.6 |
| FG | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | TO | PTS | |
| Season | 10 | 50:55 | 5 - 9 | 55.6 | 2 - 4 | 50.0 | - - - | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 1.2 |
| Career | 10 | 50:55 | 5 - 9 | 55.6 | 2 - 4 | 50.0 | - - - | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 1.2 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr | BAY | 2:24 | 0 - 1 | 0 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | AKL | 0:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | TAR | 0:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | WAI | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 May | OTG | 6:28 | 1 - 1 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 Jun | WEL | 4:16 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | NEL | 7:23 | 1 - 1 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 Jul | TAR | 14:10 | 1 - 2 | 1 - 1 | 0 - 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 Jul | SOU | 12:49 | 2 - 3 | 0 - 1 | 2 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 Jul | NEL | 1:43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Bartercard National Basketball League | 2011 | 10 | 50:55 | 5 - 9 | 55.6 | 2 - 4 | 50.0 | - - - | 0.0 | 5 | 12 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 1.2 |
