Player Profile
Chris Irvine
| M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20/02/2010 | 12 | 1 | 34 | No | 14/11/2009 | Chirnside Park 2nd XI | Kimberley Reserve No. 1 | 173 | 122 | 18 | 259 | 3 | 5 | 45 | 1 | 15.73 | 14.39 | 40.77 | 2.12 |
| Date/Time | Opposition | Batted | BatPosn | Runs | NotOut | HowOut | FOW | Bowler | Fielder | Bowled | Overs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31/Oct | Kilsyth 2nd XI | 2 | L | 19239 | 1968 | 17 | 37 | 0 | 0 | 0 | 0 |
| Sat 31/Oct | Kilsyth 2nd XI | 2 | C | 19687 | 16145 | 3 | 12 | 22 | 3 | 56 | 2 |
| Sat 14/Nov | Chirnside Park 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 |
| Sat 14/Nov | Chirnside Park 2nd XI | 2 | C | 19774 | 784 | 34 | 143 | 10 | 1 | 30 | 2 |
| Sat 28/Nov | Warrandyte 2nd XI | 2 | N | 19239 | 19239 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Nov | Warrandyte 2nd XI | 2 | C | 21794 | 4580 | 17 | 52 | 23 | 2 | 41 | 2 |
| Sat 12/Dec | Scoresby/Ferndale 1st XI | 2 | B | 19239 | 12462 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Dec | Scoresby/Ferndale 1st XI | 2 | C | 12229 | 17144 | 3 | 0 | 20 | 5 | 45 | 2 |
| Sat 9/Jan | Olinda 1st XI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jan | Olinda 1st XI | 7 | C | 19239 | 13012 | 22 | 141 | 10 | 1 | 21 | 7 |
| Sat 16/Jan | Warranwood 2nd XI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jan | Warranwood 2nd XI | 7 | C | 19239 | 3274 | 28 | 150 | 10 | 1 | 24 | 7 |
| Sat 23/Jan | Wonga Park 2nd XI | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 |
| Sat 23/Jan | Wonga Park 2nd XI | 7 | B | 19239 | 17831 | 8 | 125 | 9 | 3 | 13 | 7 |
| Sat 6/Feb | Croydon North 2nd XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Feb | Croydon North 2nd XI | 6 | C | 19239 | 20024 | 6 | 90 | 9 | 0 | 19 | 6 |
| Sat 20/Feb | East Ringwood 2nd XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Feb | East Ringwood 2nd XI | 6 | B | 19239 | 6580 | 17 | 125 | 0 | 0 | 0 | 6 |
| Competition | Season | M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Grade | 2008/200 | 3 | 17/10/2009 | 4 | 34 | No | 17/10/2009 | Knox City 1st XI | Lewis Park No. 1 | 47 | 46 | 5 | 91 | 5 | 70 | 1 | 11.75 | 18.20 | 55.20 | 1.98 | |||||||
| Newey Plate | 2008/200 | 9 | 20/02/2010 | 12 | 1 | 34 | No | 14/11/2009 | Chirnside Park 2nd XI | Kimberley Reserve No. 1 | 173 | 122 | 18 | 259 | 3 | 5 | 45 | 1 | 15.73 | 14.39 | 40.77 | 2.12 |




