Player Profile
Sean Milton
| M | Last | BatI | BNos | Runs | BtAv | BHS | HSOpp | 50s | 100s | Overs | Wkts | Runs* | BwlAv | 5WIs | 10WIs | Cts | Sts | ROs | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 09/12/2009 | 3 | 1 | 7 | 3.50 | 4 | Warranwood Cricket Club | 20 | 13 | 106 | 8.15 | 9.23 | 5.30 |
| Date/Time | Opposition | Innings | Not Outs | Runs Scored | Batting Avg | 50's | 100's | Highest Score |
|---|---|---|---|---|---|---|---|---|
| Wed 4/Nov | Knoxfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/Nov | Knoxfield | N | 19239 | 19239 | 3 | 0 | 4 | 2 |
| Wed 18/Nov | Croydon Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 18/Nov | Croydon Cricket Club | C | 19239 | 16532 | 0 | 148 | 4 | 3 |
| Wed 25/Nov | Warranwood Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 25/Nov | Warranwood Cricket Club | S | 13143 | 17843 | 4 | 64 | 4 | 3 |
| Wed 2/Dec | East Ringwood Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/Dec | East Ringwood Cricket Club | D | 19239 | 19239 | 0 | 0 | 4 | 2 |
| Wed 9/Dec | Boronia Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/Dec | Boronia Cricket Club | D | 19239 | 19239 | 0 | 0 | 4 | 3 |
| Competition | Season | M | Last | BatI | BNos | Runs | BtAv | BHS | HSOpp | 50s | 100s | Overs | Wkts | Runs* | BwlAv | 5WIs | 10WIs | Cts | Sts | ROs | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 16-4 | 10 | 13/03/2010 | 10 | 3 | 61 | 8.71 | 15 | Wonga Park Cricket Club | 72 | 8 | 120 | 15.00 | 2 | 54.15 | 1.66 | |||||||
| U18 T20 | 5 | 09/12/2009 | 3 | 1 | 7 | 3.50 | 4 | Warranwood Cricket Club | 20 | 13 | 106 | 8.15 | 9.23 | 5.30 | ||||||||
| K Grade | 2008/200 | 4 | 06/02/2010 | 2 | 2 | 3 | 0.00 | 3 | Scoresby/Ferndale 4th XI | 26 | 4 | 126 | 31.50 | 2 | 39.00 | 4.85 | ||||||
| G Grade | 2008/200 | 11 | 06/03/2010 | 8 | 1 | 11 | 1.57 | 8 | Croydon Ranges 5th XI | 75 | 15 | 256 | 17.07 | 3 | 30.00 | 3.41 |




