Player Profile
Jason Denton
| M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20/02/2010 | 9 | 34 | No | 17/10/2009 | Lilydale 1st XI | Templeton Reserve | 138 | 15 | 1 | 74 | 1 | 40 | 15.33 | 74.00 | 90.00 | 4.93 |
| Date/Time | Opposition | Batted | BatPosn | Runs | NotOut | HowOut | FOW | Bowler | Fielder | Bowled | Overs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/Oct | Chirnside Park 1st XI | 4 | C | 20734 | 664 | 24 | 108 | 9 | 0 | 34 | 4 |
| Sat 3/Oct | Chirnside Park 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Oct | Lilydale 1st XI | 5 | C | 2194 | 2214 | 34 | 120 | 0 | 0 | 0 | 5 |
| Sat 17/Oct | Lilydale 1st XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Nov | North Ringwood 2nd XI | 4 | R | 11945 | 19239 | 26 | 123 | 0 | 0 | 0 | 4 |
| Sat 14/Nov | North Ringwood 2nd XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jan | St. Andrews 1st XI | 1 | R | 19239 | 19239 | 28 | 47 | 0 | 0 | 0 | 1 |
| Sat 16/Jan | St. Andrews 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jan | Kilsyth 1st XI | 5 | C | 19239 | 17529 | 12 | 128 | 0 | 0 | 0 | 5 |
| Sat 23/Jan | Kilsyth 1st XI | 5 | C | 19239 | 16145 | 1 | 55 | 0 | 0 | 0 | 0 |
| Sat 6/Feb | Mooroolbark 2nd XI | 1 | C | 22282 | 2498 | 12 | 46 | 0 | 0 | 0 | 1 |
| Sat 6/Feb | Mooroolbark 2nd XI | 1 | C | 19239 | 2498 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Feb | Heathmont Baptists 1st XI | 4 | B | 19239 | 22456 | 1 | 48 | 6 | 1 | 40 | 4 |
| Sat 20/Feb | Heathmont Baptists 1st XI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkins Cup | 2008/200 | 7 | 20/02/2010 | 9 | 34 | No | 17/10/2009 | Lilydale 1st XI | Templeton Reserve | 138 | 15 | 1 | 74 | 1 | 40 | 15.33 | 74.00 | 90.00 | 4.93 | ||||||||
| Chandler Shield | 2008/200 | 3 | 09/01/2010 | 3 | 19 | No | 28/11/2009 | Wonga Park 1st XI | Templeton Reserve | 29 | 1 | 9.67 | 0.00 | 0.00 | 0.00 |



