Player Profile
Tim Aumann
| M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16/01/2010 | 6 | 29 | No | 28/11/2009 | East Ringwood 1st XI | East Ringwood No. 1 | 80 | 65 | 4 | 173 | 2 | 1 | 19 | 13.33 | 43.25 | 97.50 | 2.66 |
| Date/Time | Opposition | Batted | BatPosn | Runs | NotOut | HowOut | FOW | Bowler | Fielder | Bowled | Overs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31/Oct | Warrandyte 1st XI | 7 | C | 17797 | 4647 | 6 | 62 | 7 | 0 | 9 | 7 |
| Sat 31/Oct | Warrandyte 1st XI | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 |
| Sat 14/Nov | North Ringwood 2nd XI | 9 | B | 19239 | 18577 | 18 | 252 | 19 | 1 | 51 | 9 |
| Sat 14/Nov | North Ringwood 2nd XI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Nov | East Ringwood 1st XI | 9 | C | 16687 | 1448 | 2 | 67 | 9 | 1 | 23 | 9 |
| Sat 28/Nov | East Ringwood 1st XI | 9 | C | 1520 | 21550 | 29 | 142 | 2 | 0 | 9 | 9 |
| Sat 12/Dec | Montrose 1st XI | 8 | C | 2368 | 20243 | 20 | 183 | 16 | 1 | 55 | 8 |
| Sat 12/Dec | Montrose 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jan | St. Andrews 1st XI | 10 | C | 19239 | 12041 | 5 | 95 | 8 | 1 | 19 | 10 |
| Sat 16/Jan | St. Andrews 1st XI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Grade | 2007/200 | 1 | 17/10/2009 | 1 | 23 | No | 17/10/2009 | Warranwood 3rd XI | Schultz Reserve | 23 | 8 | 2 | 49 | 2 | 49 | 23.00 | 24.50 | 24.00 | 6.13 | ||||||||
| A Grade | 2008/200 | 5 | 20/02/2010 | 6 | 35 | No | 09/01/2010 | Sth Warrandyte Hawks 2nd XI | Schultz Reserve | 104 | 57 | 3 | 233 | 1 | 16 | 17.33 | 77.67 | 114.00 | 4.09 | ||||||||
| Wilkins Cup | 2008/200 | 5 | 16/01/2010 | 6 | 29 | No | 28/11/2009 | East Ringwood 1st XI | East Ringwood No. 1 | 80 | 65 | 4 | 173 | 2 | 1 | 19 | 13.33 | 43.25 | 97.50 | 2.66 |



