Player Profile
Matthew Crowle
| M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20/03/2010 | 9 | 1 | 47 | No | 28/11/2009 | Templeton 2nd XI | East Ringwood No. 1 | 175 | 31 | 7 | 79 | 4 | 4 | 17 | 21.88 | 11.29 | 26.57 | 2.55 |
| Date/Time | Opposition | Batted | BatPosn | Runs | NotOut | HowOut | FOW | Bowler | Fielder | Bowled | Overs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 28/Nov | Templeton 2nd XI | 9 | B | 19239 | 21702 | 8 | 90 | 0 | 0 | 0 | 9 |
| Sat 28/Nov | Templeton 2nd XI | 9 | B | 19239 | 21702 | 47 | 117 | 8 | 1 | 35 | 9 |
| Sat 12/Dec | Heathmont Baptists 1st XI | 8 | B | 19239 | 12974 | 0 | 115 | 0 | 0 | 0 | 8 |
| Sat 12/Dec | Heathmont Baptists 1st XI | 8 | D | 19239 | 19239 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jan | Lilydale 1st XI | 8 | N | 19239 | 19239 | 31 | 0 | 2 | 1 | 14 | 6 |
| Sat 9/Jan | Lilydale 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jan | Kilsyth 1st XI | 8 | D | 19239 | 19239 | 0 | 0 | 10 | 4 | 17 | 8 |
| Sat 16/Jan | Kilsyth 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jan | Ainslie Park 1st XI | 8 | C | 216 | 21538 | 5 | 0 | 3 | 0 | 3 | 8 |
| Sat 23/Jan | Ainslie Park 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Feb | St. Andrews 1st XI | 8 | L | 19239 | 5696 | 35 | 160 | 4 | 1 | 8 | 8 |
| Sat 6/Feb | St. Andrews 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Feb | Montrose 1st XI | 6 | C | 2261 | 13127 | 24 | 96 | 0 | 0 | 0 | 6 |
| Sat 20/Feb | Montrose 1st XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Mar | Lilydale 1st XI | 8 | C | 2194 | 2182 | 1 | 98 | 0 | 0 | 0 | 8 |
| Sat 6/Mar | Lilydale 1st XI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Mar | Warrandyte 1st XI | 9 | C | 4485 | 4611 | 24 | 144 | 4 | 0 | 2 | 9 |
| Sat 20/Mar | Warrandyte 1st XI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | Last | BatI | BNos | BHS | HSNO | HSDate | HSOpp | HSVenue | Runs | 50s | 100s | Overs | Wkts | Runs* | Cts | Sts | ROs | BBW | BBR | 5WIs | 10WIs | BtAv | BwlAv | BSR | BER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saxon Sports 20/20 | 1 | 08/12/2009 | 1 | 19 | No | 08/12/2009 | St. Andrews Cricket Club | JW Manson Reserve No. 2 | 19 | 19.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
| Newey Plate | 2008/200 | 4 | 14/11/2009 | 5 | 61 | No | 31/10/2009 | Chirnside Park 2nd XI | East Ringwood No. 1 | 140 | 1 | 42 | 3 | 177 | 2 | 3 | 55 | 28.00 | 59.00 | 84.00 | 4.21 | ||||||
| Wilkins Cup | 2008/200 | 9 | 20/03/2010 | 9 | 1 | 47 | No | 28/11/2009 | Templeton 2nd XI | East Ringwood No. 1 | 175 | 31 | 7 | 79 | 4 | 4 | 17 | 21.88 | 11.29 | 26.57 | 2.55 |



