| Season Statistics | |||
|---|---|---|---|
| PPG 18.0 |
RPG 3.0 |
APG 2.2 |
FG% 42.9 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 6 | 33 - 77 | 42.9 | 12 - 32 | 37.5 | 30 - 37 | 81.1 | 3.0 | 2.2 | 18.0 |
| Career | 38 | 202 - 491 | 41.1 | 51 - 147 | 34.7 | 167 - 229 | 72.9 | 3.7 | 3.2 | 16.4 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | NZLU20 Men | 3 - 11 | 2 - 6 | 1 - 5 | 4 - 5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 11 |
| 21 Feb | WA U20 Men | 9 - 20 | 5 - 13 | 4 - 7 | 10 - 12 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 32 |
| 22 Feb | VIC U20 Men | 7 - 12 | 5 - 8 | 2 - 4 | 4 - 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 20 |
| 24 Feb | TAS U20 Men | 0 - 5 | 0 - 1 | 0 - 4 | 3 - 4 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 3 |
| 25 Feb | NSW U20 Men | 5 - 15 | 5 - 11 | 0 - 4 | 3 - 4 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 13 |
| 26 Feb | VIC U20 Men | 9 - 14 | 4 - 6 | 5 - 8 | 6 - 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 29 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U18 Men | Default | 8 | 43 - 121 | 35.5 | 13 - 40 | 32.5 | 32 - 43 | 74.4 | 17 | 131 | 4.6 | 3.3 | 16.4 |
| 2008 U16 Men | Default | 8 | 43 - 99 | 43.4 | 15 - 40 | 37.5 | 33 - 48 | 68.8 | 24 | 134 | 2.4 | 3.5 | 16.8 |
| 2007 U16 Men | Default | 8 | 34 - 93 | 36.6 | - - 8 | 0.0 | 24 - 39 | 61.5 | 23 | 92 | 3.1 | 1.9 | 11.5 |
| 2011 U20 Men | 2011 | 6 | 33 - 77 | 42.9 | 12 - 32 | 37.5 | 30 - 37 | 81.1 | 17 | 108 | 3.0 | 2.2 | 18.0 |
| 2010 U18 Men | 2010 | 8 | 49 - 101 | 48.5 | 11 - 27 | 40.7 | 48 - 62 | 77.4 | 13 | 157 | 5.1 | 5.0 | 19.6 |




