| Season Statistics | |||
|---|---|---|---|
| PPG 8.3 |
RPG 2.6 |
APG 2.3 |
FG% 45.5 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 7 | 20 - 44 | 45.5 | 2 - 7 | 28.6 | 16 - 16 | 100.0 | 2.6 | 2.3 | 8.3 |
| Career | 37 | 97 - 260 | 37.3 | 23 - 77 | 29.9 | 96 - 119 | 80.7 | 2.4 | 2.3 | 8.5 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | SA U20 Women | 3 - 7 | 3 - 5 | 0 - 2 | 2 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 22 Feb | VIC U20 Women | 4 - 10 | 4 - 8 | 0 - 2 | 6 - 6 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 14 |
| 23 Feb | TAS U20 Women | 4 - 8 | 3 - 6 | 1 - 2 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 9 |
| 23 Feb | NZL U20 Women | 3 - 7 | 2 - 6 | 1 - 1 | 6 - 6 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 13 |
| 24 Feb | WA U20 Women | 5 - 8 | 5 - 8 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 10 |
| 25 Feb | QLD U20 Women | 1 - 3 | 1 - 3 | 0 | 2 - 2 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 4 |
| 26 Feb | VIC U20 Women | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U18 Women | Default | 8 | 27 - 67 | 40.3 | 3 - 11 | 27.3 | 18 - 20 | 90.0 | 15 | 75 | 2.8 | 2.6 | 9.4 |
| 2008 U18 Women | Default | 8 | 10 - 47 | 21.3 | 3 - 18 | 16.7 | 14 - 17 | 82.4 | 9 | 37 | 1.8 | 1.1 | 4.6 |
| 2007 U16 Women | Default | 7 | 21 - 50 | 42.0 | 8 - 23 | 34.8 | 26 - 37 | 70.3 | 24 | 76 | 2.0 | 2.4 | 10.9 |
| 2011 U20 Women | 2011 | 7 | 20 - 44 | 45.5 | 2 - 7 | 28.6 | 16 - 16 | 100.0 | 13 | 58 | 2.6 | 2.3 | 8.3 |
| 2010 U20 Women | 2010 | 7 | 19 - 52 | 36.5 | 7 - 18 | 38.9 | 22 - 29 | 75.9 | 19 | 67 | 3.0 | 3.0 | 9.6 |




