| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 2.8 |
FG% |
Player Profile
Kristen Veal

PERSONAL: DOB 24/07/81 HEIGHT: 176cm
POSITION: Guard
JUNIOR ASSOCIATION: Norwood Flames (SA)
FIRST PLAYED WNBL: 1997 AIS
WNBL CLUBS: AIS 1997-1998/99; Canberra Capitals 1998/99-2003/04; Sydney Uni Flames 2005/06-2007/08; Logan Thunder 2008/09-Current
WNBL CHAMPIONSHIPS: AIS 1998/99; Canberra Capitals 1999/00, 2000/01, 2002/03
WNBL CAREER NOTES: It was another consistent campaign for the Kristen, averaging 6.4 points, 2.8 rebounds and 3.9 assists per game.Kristen capped off a stellar 2010/11 season by leading her club to their first ever finals appearance, and first finals victory. Playing in all 24 games for the Thunder, she averaged 10.5 points, 6.9 rebounds as well as leading the league with 5.8 assists and 2.5 steals per game in the regular season. In the 2009/10 season,Kristen was voted Logan Thunder’s MVP for the second consecutive year. She averaged 12.9 points, 5.6 rebounds, 4.9 assists and 2.2 steals per game.In the 2008/09 season four-time WNBL champion Kristen was named Logan Thunder’s Most Valuable Player after captaining the team to finish 8th in their first season in the league. Kristen averaged 9.9 points, 6.6 rebounds and4.5 assists last season. Originally an AIS player, Kristen averaged 8.6 points and 3.6 assists for the 2006/07 season. She is a former WNBA player with the Phoenix Mercury. In the 2003/04 season, she was named a WNBL Ambassador and was a member of the WNBL All-Star Five. She has led the WNBL in assists in the following years: 1998, 1998/99, 1999/00 and 2002/03. In the 2002/03 season, she averaged a career-high 5.4 assists per game (114 all up).
INTERNATIONAL CAREER NOTES: 2011 4 Nations Tournament, China, 2011 Friendly Series versus China; 1997 Junior World Championships (Silver)
GENERAL BASKETBALL NOTES: 2011 Australian Opals Squad; 2011 Australian Opals team tour of China. 2010 Played for the Brisbane Lady Spartans in the SEABL; 2008, 2007 Kristen played for North West Tasmania Thunder in the SEABL Competition. 2006 Opals squad member... 2005 Opals squad member... In 2005 she played in the NWBL with the Dallas Fury; 2003 represented Australia at the 2003 FIBA Oceania Women's Championships (GOLD)... 2001 played with the Phoenix Mercury in the WNBA... Kristen was selected 13th pick in the 2001 WNBA draft by Phoenix and played with the Mercury in 2001/02 - at the same time becoming the youngest player to play in the league.She represented SA U16, U18 and U-20 at the National Junior Championships. In 1997 she attended the junior camp. 1997 represented Australia at the FIBA U19 Women's World Championships... (Silver). In 1996 she won a silver medal Junior World Championships.
PERSONAL INFORMATION: Kristen has one sister. She enjoys the water in any shape or form, surf, body boarding, pools, wake boarding, jet skiing and baths. Kristen gets an annual knee surgery.
COACH’S COMMENTS:We are very excited to have our point guard and leader Kristen Veal back in the fold for another year. The three year recipient of the Thunder MVP, she is a very important cog to the success for this group in season 2012/2013. She has an amazing ability skill level, can find an open player anywhere on the floor and can score when needed.
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 22 | 15/10/2011 | 20 - 60 | 33.3 | 25 - 97 | 20 | - - Dandenong | 2.8 | |||
| Career | 316 | 11/03/2000 | - - - | 0.0 | 733 - 1249 | 558 | - - Adelaide | 5.3 | |||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 2013 | 24 | 20/01/2013 | 30 - 84 | 35.7 | 38 - 106 | 32 | - - West Coast | 84.2 | 5.5 | ||||
| 2011/12 | 2012 | 22 | 15/10/2011 | 20 - 60 | 33.3 | 25 - 97 | 20 | - - Dandenong | 80.0 | 2.8 | ||||
| 2010/11 | 2011 | 24 | 23/01/2011 | - - - | 0.0 | 93 - 59 | 73 | - - Sydney | 78.5 | 7.0 | ||||
| 2009/10 | 2010 | 21 | 16/01/2010 | - - - | 0.0 | 89 - 79 | 67 | - - Sydney | 75.3 | 5.6 | ||||
| 2008/09 | 2009 | 22 | 25/01/2009 | - - - | 0.0 | 48 - 115 | 35 | - - AIS | 72.9 | 6.6 | ||||
| 2007/08 | 2008 | 26 | 05/01/2008 | - - - | 0.0 | 27 - 145 | 24 | - - AIS | 88.9 | 4.3 | ||||
| 2006/07 | 2007 | 23 | 03/12/2006 | - - - | 0.0 | 40 - 97 | 26 | - - West Coast | 65.0 | 4.7 | ||||
| 2005/06 | 2006 | 5 | 14/01/2006 | - - - | 0.0 | 10 - 19 | 8 | - - Canberra | 80.0 | 4.2 | ||||
| 2003/04 | 2004 | 21 | 13/12/2003 | - - - | 0.0 | 41 - 133 | 27 | - - West Coast | 65.9 | 6.1 | ||||
| 2002/03 | 2003 | 23 | 07/12/2002 | - - - | 0.0 | 77 - 108 | 60 | - - Bulleen | 77.9 | 5.7 | ||||
| 2001/02 | 2002 | 8 | 07/12/2001 | - - - | 0.0 | 10 - 24 | 9 | - - AIS | 90.0 | 4.8 | ||||
| 2000/01 | 2001 | 23 | 04/02/2001 | - - - | 0.0 | 34 - 93 | 28 | - - AIS | 82.4 | 6.4 | ||||
| 1999/00 | 2000 | 24 | 11/03/2000 | - - - | 0.0 | 70 - 57 | 53 | - - Adelaide | 75.7 | 5.9 | ||||
| 1998/99 | 1999 | 19 | 06/11/1998 | - - - | 0.0 | 51 - 65 | 34 | - - Adelaide | 66.7 | 5.4 | ||||
| 1998 | 1998 | 14 | 14/03/1998 | - - - | 0.0 | 42 - 23 | 33 | - - Melbourne | 78.6 | 4.5 | ||||
| 1997 | 1997 | 17 | 04/05/1997 | - - - | 0.0 | 38 - 29 | 29 | - - Canberra | 76.3 | 3.9 |




