| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 12 | 24/10/2012 | - - - | 0.0 | - - - | - - Supreme Dream Team | Boondall Court 3 | 0.0 | |||
| Career | 130 | 24/10/2012 | - - - | 0.0 | - - - | - - Supreme Dream Team | Boondall Court 3 | 0.0 | |||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U21M Championship Winter 09 | Winter | 11 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Boondall Mon Men's 4 Summer 09 | Summer | 13 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Wednesday Mens 6 Winter 2012 | Senior Winter 2012 | 14 | 28/03/2012 | - - - | 0.0 | - - - | - - Busta Dimes | Boondall Court 3 | 0.0 | 0.0 | ||||
| Wednesday Mens 6 Winter 2011 | Senior Winter 2011 | 14 | 16/03/2011 | - - - | 0.0 | - - - | - - Scorpions | Boondall Court 2 | 0.0 | 0.0 | ||||
| Monday Mens 4 Winter 2010 | Senior Winter 2010 | 14 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Wednesday Mens 6 Summer 2011 | Senior Summer 2011 | 13 | 27/07/2011 | - - - | 0.0 | - - - | - - Busta Dimes | Boondall Court 3 | 0.0 | 0.0 | ||||
| Wednesday Mens 6 Summer 2010 | Senior Summer 2010 | 13 | 15/09/2010 | - - - | 0.0 | - - - | - - Carabao | Boondall Court 1 | 0.0 | 0.0 | ||||
| Wednesday Mens 6 Winter 2013 | 2013 | 11 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Wednesday Mens 6 Summer 2012 | 2012 | 12 | 24/10/2012 | - - - | 0.0 | - - - | - - Supreme Dream Team | Boondall Court 3 | 0.0 | 0.0 | ||||
| Wednesday Mens 5 Summer 2012 | 2012 | 4 | 18/07/2012 | - - - | 0.0 | - - - | - - Busta Dimes | Boondall Court 3 | 0.0 | 0.0 | ||||
| Monday Men's B1 Winter 09 | 2009 | 3 | 02/02/2009 | - - - | 0.0 | - - - | - - Lesser | Boondall Court 3 | 0.0 | 0.0 | ||||
| U21 Male Grading 09 | 2009 | 6 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Monday Men's B2 | 2008 | 15 | 04/08/2008 | - - - | 0.0 | - - - | - - Team Drunk | Boondall Court 3 | 0.0 | 0.0 |



