| Season Statistics | |||
|---|---|---|---|
| PPG 7.7 |
RPG 2.8 |
APG 2.3 |
FG% 34.5 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 6 | 19 - 55 | 34.5 | 5 - 28 | 17.9 | 3 - 6 | 50.0 | 2.8 | 2.3 | 7.7 |
| Career | 30 | 92 - 270 | 34.1 | 31 - 124 | 25.0 | 21 - 34 | 61.8 | 3.0 | 3.4 | 7.9 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | VIC U20 Men | 1 - 10 | 1 - 3 | 0 - 7 | 1 - 2 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 3 |
| 21 Feb | QLD U20 Men | 5 - 15 | 4 - 8 | 1 - 7 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 11 |
| 22 Feb | NZLU20 Men | 5 - 9 | 2 - 3 | 3 - 6 | 2 - 2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 15 |
| 24 Feb | SA U20 Men | 2 - 6 | 2 - 4 | 0 - 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| 25 Feb | ACT U20 Men | 5 - 10 | 4 - 6 | 1 - 4 | 0 - 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 11 |
| 26 Feb | TAS U20 Men | 1 - 5 | 1 - 3 | 0 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 U20 Men | 2011 | 6 | 19 - 55 | 34.5 | 5 - 28 | 17.9 | 3 - 6 | 50.0 | 11 | 46 | 2.8 | 2.3 | 7.7 |
| 2010 U18 Men | 2010 | 8 | 37 - 96 | 38.5 | 14 - 46 | 30.4 | 14 - 18 | 77.8 | 27 | 102 | 4.1 | 5.1 | 12.8 |
| 2009 U18 Men | 2009 | 8 | 18 - 48 | 37.5 | 9 - 26 | 34.6 | - - 1 | 0.0 | 22 | 45 | 1.9 | 2.6 | 5.6 |
| 2008 U16 Men | 2008 | 8 | 18 - 71 | 25.4 | 3 - 24 | 12.5 | 4 - 9 | 44.4 | 22 | 43 | 3.3 | 3.4 | 5.4 |





