| Season Statistics | |||
|---|---|---|---|
| PPG 2.0 |
RPG 1.7 |
APG 0.3 |
FG% 33.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | TOT | AST | PTS | |
| Season | 3 | 17:26 | 33.3 | 1 - 2 | 1 - 4 | 1 - 1 | 1.7 | 0.3 | 2.0 |
| Career | 12 | 198:21 | 0.0 | 43 - 68 | 10 - 34 | 26 - 32 | 3.8 | 2.0 | 12.9 |
| Competition | Season | M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 U-19 Mens Championships | 2010 | 3 | 59:14 | 51.4 | 16 - 24 | 3 - 13 | 7 - 10 | 4 | 48 | 5.3 | 1.7 | 16.0 |
| 2008 Youth Tournament Women | 2008 | 0 | 0:00 | 0.0 | - - - | - - - | - - - | 0.0 | 0.0 | 0.0 | ||
| 2008 Youth Tournament Men | 2008 | 0 | 0:00 | 0.0 | - - - | - - - | - - - | 0.0 | 0.0 | 0.0 | ||
| 2008 Junior Men's Championships | 2008 | 3 | 17:26 | 33.3 | 1 - 2 | 1 - 4 | 1 - 1 | 2 | 6 | 1.7 | 0.3 | 2.0 |
| 2008 Youth Tournament Men | 2008 | 6 | 121:41 | 54.2 | 26 - 42 | 6 - 17 | 18 - 21 | 8 | 101 | 5.0 | 3.6 | 16.8 |

