| Season Statistics | |||
|---|---|---|---|
| PPG 15.4 |
RPG 10.4 |
APG 1.1 |
FG% 47.7 |
Player Profile
Alicia Froling

| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 42 - 88 | 47.7 | - - - | 0.0 | 39 - 59 | 66.1 | 10.4 | 1.1 | 15.4 |
| Career | 39 | 157 - 380 | 41.3 | 2 - 5 | 40.0 | 160 - 260 | 61.5 | 8.9 | 0.7 | 12.8 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jul | U16 VIC Metro Women | 2 - 5 | 2 - 5 | 0 | 6 - 12 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 10 |
| 10 Jul | U16 NSW Metro Women | 6 - 14 | 6 - 14 | 0 | 7 - 8 | 4 | 5 | 9 | 1 | 0 | 3 | 5 | 19 |
| 11 Jul | U16 NT Women | 7 - 9 | 7 - 9 | 0 | 4 - 5 | 6 | 4 | 10 | 0 | 0 | 1 | 2 | 18 |
| 12 Jul | U16 TAS Women | 6 - 10 | 6 - 10 | 0 | 7 - 12 | 2 | 9 | 11 | 2 | 1 | 2 | 4 | 19 |
| 12 Jul | U16 WA Metro Women | 7 - 15 | 7 - 15 | 0 | 0 - 1 | 6 | 12 | 18 | 4 | 1 | 3 | 3 | 14 |
| 14 Jul | U16 SA Country Women | 4 - 11 | 4 - 11 | 0 | 4 - 6 | 4 | 2 | 6 | 0 | 0 | 5 | 3 | 12 |
| 15 Jul | U16 QLD South Women | 8 - 16 | 8 - 16 | 0 | 7 - 9 | 6 | 6 | 12 | 0 | 0 | 2 | 3 | 23 |
| 16 Jul | U16 TAS Women | 2 - 8 | 2 - 8 | 0 | 4 - 6 | 6 | 7 | 13 | 2 | 2 | 0 | 4 | 8 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 U18 Women | 2013 | 8 | 40 - 103 | 38.8 | 2 - 5 | 40.0 | 47 - 64 | 73.4 | 18 | 129 | 13.5 | 0.8 | 16.1 |
| 2012 U18 Women | 2012 | 8 | 43 - 113 | 38.1 | - - - | 0.0 | 42 - 66 | 63.6 | 23 | 128 | 10.5 | 0.9 | 16.0 |
| 2011 U16 Women | 2011 | 8 | 42 - 88 | 47.7 | - - - | 0.0 | 39 - 59 | 66.1 | 27 | 123 | 10.4 | 1.1 | 15.4 |
| 2010 U16 Women | 2010 | 8 | 32 - 76 | 42.1 | - - - | 0.0 | 32 - 71 | 45.1 | 31 | 96 | 8.9 | 0.5 | 12.0 |
| 2008 U14 Girls Club Championships | 2008 | 7 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 6 | 25 | 0.0 | 0.0 | 3.6 |



