| Season Statistics | |||
|---|---|---|---|
| PPG 0.3 |
RPG 1.3 |
APG 0.3 |
FG% 0.0 |
| FG | 2PT | 3PT | FT | Rebounds | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | TOT | AST | PTS | |
| Season | 3 | 23:17 | 0.0 | - - 2 | - - 1 | 1 - 2 | 1.3 | 0.3 | 0.3 |
| Career | 3 | 23:17 | 0.0 | - - 2 | - - 1 | 1 - 2 | 1.3 | 0.3 | 0.3 |
| Competition | Season | M | MIN | FG% | 2PM-A | 3PM-A | FTM-A | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U-17 Men's Championships | 2009 | 3 | 23:17 | 0.0 | - - 2 | - - 1 | 1 - 2 | 5 | 1 | 1.3 | 0.3 | 0.3 |

