| Season Statistics | |||
|---|---|---|---|
| PPG 1.0 |
RPG 0.0 |
APG 1.5 |
FG% 0.0 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 2 | 0:00 | - - 5 | 0.0 | - - 2 | 0.0 | 2 - 3 | 66.7 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 1.5 | 3.0 | 1.0 |
| Career | 100 | 0:00 | 83 - 237 | 35.0 | 17 - 65 | 26.2 | 53 - 91 | 58.2 | 0.2 | 1.1 | 1.3 | 2.5 | 0.8 | 0.2 | 1.5 | 2.1 | 2.4 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1986 | 1986 | 25 | 0:00 | 14 - 46 | 30.4 | 5 - 22 | 22.7 | 7 - 17 | 41.2 | 46 | 40 | 0.0 | 1.4 | 1.4 | 2.8 | 0.6 | 0.2 | 1.2 | 1.8 | 1.6 |
| NBL 1985 | 1985 | 2 | 0:00 | - - 5 | 0.0 | - - 2 | 0.0 | 2 - 3 | 66.7 | 6 | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 1.5 | 3.0 | 1.0 |
| NBL 1984 | 1984 | 26 | 0:00 | 24 - 94 | 25.5 | 12 - 41 | 29.3 | 24 - 35 | 68.6 | 65 | 84 | 0.2 | 1.2 | 1.4 | 4.2 | 1.1 | 0.2 | 2.4 | 2.5 | 3.2 |
| NBL 1983 | 1983 | 23 | 0:00 | 30 - 59 | 50.8 | - - - | 0.0 | 2 - 7 | 28.6 | 59 | 62 | 0.5 | 1.2 | 1.7 | 2.4 | 1.2 | 0.3 | 1.7 | 2.6 | 2.7 |
| NBL 1982 | 1982 | 24 | 0:00 | 15 - 33 | 45.5 | - - - | 0.0 | 18 - 29 | 62.1 | 33 | 48 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.0 | 0.8 | 1.4 | 2.0 |



