| Season Statistics | |||
|---|---|---|---|
| PPG 4.3 |
RPG 2.0 |
APG 0.7 |
FG% 43.8 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 26 | 46 - 105 | 43.8 | 2 - 8 | 25.0 | 18 - 27 | 66.7 | 2.0 | 0.7 | 4.3 |
| Career | 145 | 221 - 487 | 45.4 | 14 - 36 | 38.9 | 98 - 140 | 70.0 | 2.3 | 0.7 | 3.8 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | Eastside Melbourne | 21:10 | 3 - 6 | 1 - 2 | 2 - 2 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | 5 | 9 |
| 6 Apr | Canberra Cannons | 21:00 | 3 - 7 | 0 - 2 | 1 - 1 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 3 | 7 |
| 20 Apr | ADE | 21:30 | 1 - 3 | 0 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 3 |
| 21 Apr | PER | 34:20 | 5 - 9 | 0 | 4 - 5 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 3 | 14 |
| 27 Apr | North Melbourne Giants | 21:20 | 2 - 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 4 |
| 5 May | Hobart Devils | 28:20 | 5 - 12 | 0 | 3 - 3 | 6 | 2 | 8 | 1 | 1 | 2 | 1 | 3 | 13 |
| 10 May | Westside Saints | 16:28 | 0 - 1 | 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 12 May | SYD | 16:20 | 0 - 1 | 0 | 0 - 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 |
| 19 May | MEL | 14:00 | 1 - 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 2 |
| 26 May | WOL | 19:29 | 3 - 4 | 0 | 1 - 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| 1 Jun | Geelong Supercats | 24:26 | 4 - 7 | 0 - 1 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 9 |
| 2 Jun | Gold Coast Rollers | 26:43 | 2 - 3 | 0 | 2 - 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 6 |
| 9 Jun | Geelong Supercats | 13:42 | 1 - 6 | 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 16 Jun | Gold Coast Rollers | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 Jun | SYD | 11:21 | 1 - 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 29 Jun | Hobart Devils | 4:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Jul | MEL | 20:22 | 5 - 10 | 1 - 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 11 |
| 7 Jul | Eastside Melbourne | 14:05 | 2 - 7 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 4 |
| 13 Jul | North Melbourne Giants | 7:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 Jul | Canberra Cannons | 3:35 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 Jul | Westside Saints | 9:10 | 1 - 5 | 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 27 Jul | Brisbane Bullets | 3:40 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 Aug | ADE | 14:50 | 3 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 8 Sep | PER | 17:50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 4 | 0 |
| 15 Sep | Brisbane Bullets | 16:15 | 3 - 4 | 0 | 0 - 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 6 |
| 21 Sep | WOL | 12:30 | 0 - 1 | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1996 | 1996 | 10 | 8 - 16 | 50.0 | 2 - 4 | 50.0 | 4 - 4 | 100.0 | 5 | 22 | 0.6 | 0.1 | 2.2 |
| NBL 1995 | 1995 | 4 | 3 - 7 | 42.9 | 1 - 1 | 100.0 | - - 2 | 0.0 | 5 | 7 | 0.3 | 0.3 | 1.8 |
| NBL 1994 | 1994 | 17 | 8 - 28 | 28.6 | 1 - 3 | 33.3 | 7 - 11 | 63.6 | 21 | 24 | 1.3 | 0.3 | 1.4 |
| NBL 1993 | 1993 | 19 | 24 - 53 | 45.3 | 2 - 6 | 33.3 | 7 - 10 | 70.0 | 41 | 57 | 1.8 | 1.4 | 3.0 |
| NBL 1992 | 1992 | 23 | 39 - 92 | 42.4 | - - 1 | 0.0 | 28 - 35 | 80.0 | 77 | 106 | 3.3 | 0.8 | 4.6 |
| NBL 1991 | 1991 | 25 | 44 - 84 | 52.4 | 1 - 3 | 33.3 | 13 - 21 | 61.9 | 70 | 102 | 3.2 | 0.6 | 4.1 |
| NBL 1990 | 1990 | 26 | 46 - 105 | 43.8 | 2 - 8 | 25.0 | 18 - 27 | 66.7 | 67 | 112 | 2.0 | 0.7 | 4.3 |
| NBL 1989 | 1989 | 21 | 49 - 102 | 48.0 | 5 - 10 | 50.0 | 21 - 30 | 70.0 | 67 | 124 | 3.0 | 1.1 | 5.9 |



