| Season Statistics | |||
|---|---|---|---|
| PPG 4.1 |
RPG 1.6 |
APG 0.6 |
FG% 29.9 |
Player Profile
Drew Williamson

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 34 | 420:21 | 49 - 164 | 29.9 | 17 - 41 | 41.5 | 32 - 123 | 26.0 | 9 - 12 | 75.0 | 0.3 | 1.3 | 1.6 | 0.6 | 0.6 | 0.0 | 0.7 | 0.9 | 4.1 |
| Career | 190 | 2889:04 | 304 - 853 | 35.6 | 31 - 84 | 36.9 | 176 - 543 | 32.4 | 144 - 182 | 79.1 | 0.3 | 1.3 | 1.6 | 0.8 | 0.6 | 0.1 | 0.8 | 1.5 | 4.9 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | ADE | 16:03 | 2 - 6 | 0 | 2 - 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 Oct | MEL | 12:24 | 1 - 3 | 0 - 1 | 1 - 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| 22 Oct | TWN | 18:22 | 4 - 10 | 2 - 4 | 2 - 6 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| 28 Oct | ADE | 20:46 | 4 - 9 | 2 - 4 | 2 - 5 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| 5 Nov | WOL | 12:18 | 1 - 4 | 1 - 2 | 0 - 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| 12 Nov | GCT | 12:38 | 2 - 8 | 2 - 3 | 0 - 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 4 |
| 13 Nov | CNS | 14:27 | 3 - 7 | 3 - 4 | 0 - 3 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 18 Nov | MEL | 11:11 | 1 - 2 | 0 - 1 | 1 - 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 20 Nov | WOL | 16:30 | 2 - 7 | 1 - 2 | 1 - 5 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 27 Nov | SYD | 16:59 | 1 - 8 | 0 - 1 | 1 - 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 4 Dec | ADE | 1:51 | 0 - 1 | 0 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 Dec | WOL | 14:23 | 1 - 4 | 0 - 1 | 1 - 3 | 1 - 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 17 Dec | GCT | 9:37 | 2 - 3 | 0 | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 23 Dec | NZL | 15:29 | 1 - 4 | 0 | 1 - 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 31 Dec | TWN | 10:03 | 1 - 3 | 1 - 1 | 0 - 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 Jan | MEL | 1:40 | 0 - 1 | 0 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 Jan | GCT | 13:12 | 2 - 6 | 0 | 2 - 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 Jan | SYD | 11:49 | 2 - 5 | 1 - 1 | 1 - 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 28 Jan | TWN | 18:19 | 3 - 10 | 0 - 1 | 3 - 9 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 9 |
| 2 Feb | NZL | 14:11 | 2 - 7 | 1 - 2 | 1 - 5 | 2 - 2 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 7 |
| 10 Feb | CNS | 11:39 | 0 - 2 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 Feb | SYD | 11:32 | 2 - 4 | 1 - 1 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 24 Feb | ADE | 10:42 | 1 - 5 | 0 - 2 | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 26 Feb | CNS | 13:47 | 1 - 4 | 0 | 1 - 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| 4 Mar | NZL | 10:50 | 2 - 5 | 1 - 3 | 1 - 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| 11 Mar | CNS | 19:30 | 3 - 9 | 0 - 2 | 3 - 7 | 1 - 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| 16 Mar | TWN | 15:12 | 1 - 6 | 0 - 1 | 1 - 5 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 23 Mar | MEL | 15:57 | 1 - 5 | 0 | 1 - 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1 Apr | GCT | 11:49 | 0 - 1 | 0 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Apr | GCT | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Apr | GCT | 10:46 | 2 - 5 | 0 - 1 | 2 - 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 12 Apr | NZL | 7:08 | 0 - 2 | 0 | 0 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 Apr | NZL | 6:51 | 0 - 3 | 0 - 1 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr | NZL | 9:59 | 1 - 5 | 1 - 2 | 0 - 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 34 | 420:21 | 49 - 164 | 29.9 | 17 - 41 | 41.5 | 32 - 123 | 26.0 | 9 - 12 | 75.0 | 32 | 139 | 0.3 | 1.3 | 1.6 | 0.6 | 0.6 | 0.0 | 0.7 | 0.9 | 4.1 |
| iiNet NBL Championship 2011 | 2011 | 31 | 370:59 | 45 - 125 | 36.0 | 14 - 43 | 32.6 | 31 - 82 | 37.8 | 27 - 40 | 67.5 | 36 | 148 | 0.1 | 0.8 | 0.9 | 0.4 | 0.4 | 0.1 | 0.5 | 1.2 | 4.8 |
| NBL 2010 | 2010 | 33 | 505:31 | 59 - 149 | 39.6 | - - - | 0.0 | 38 - 108 | 35.2 | 25 - 28 | 89.3 | 42 | 181 | 0.4 | 1.5 | 1.9 | 0.7 | 0.5 | 0.0 | 0.8 | 1.3 | 5.5 |
| NBL 2009 | 2009 | 30 | 687:55 | 74 - 206 | 35.9 | - - - | 0.0 | 41 - 122 | 33.6 | 37 - 45 | 82.2 | 50 | 226 | 0.4 | 1.7 | 2.1 | 1.6 | 1.0 | 0.1 | 1.6 | 1.7 | 7.5 |
| NBL 2008 | 2008 | 27 | 475:05 | 46 - 114 | 40.4 | - - - | 0.0 | 18 - 58 | 31.0 | 25 - 31 | 80.6 | 64 | 135 | 0.4 | 1.6 | 2.0 | 0.6 | 0.6 | 0.2 | 0.7 | 2.4 | 5.0 |
| NBL 2007 | 2007 | 35 | 429:13 | 31 - 95 | 32.6 | - - - | 0.0 | 16 - 50 | 32.0 | 21 - 26 | 80.8 | 59 | 99 | 0.3 | 1.0 | 1.4 | 0.8 | 0.5 | 0.0 | 0.6 | 1.7 | 2.8 |


