| Season Statistics | |||
|---|---|---|---|
| PPG 1.0 |
RPG 0.4 |
APG 0.0 |
FG% 42.9 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 7 | 31:56 | 3 - 7 | 42.9 | 1 - 3 | 33.3 | - - - | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.7 | 1.0 |
| Career | 11 | 49:42 | 3 - 13 | 23.1 | 1 - 7 | 14.3 | - - 2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.7 | 0.8 | 0.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 May | WOL | 1:22 | 1 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 Jun | North Melbourne Giants | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul | SYD | 3:43 | 2 - 2 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 13 Jul | Canberra Cannons | 3:55 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 Sep | North Melbourne Giants | 2:20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 27 Sep | WOL | 19:10 | 0 - 2 | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 7 Oct | PER | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



