| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
Player Profile
Russell Hinder

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 323 | 8472:28 | 1029 - 2271 | 45.3 | 75 - 171 | 43.9 | 242 - 648 | 37.3 | 561 - 770 | 72.9 | 2.0 | 4.1 | 6.1 | 1.9 | 0.7 | 0.8 | 1.6 | 2.7 | 8.9 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 28 | 565:42 | 49 - 132 | 37.1 | 29 - 68 | 42.6 | 20 - 64 | 31.3 | 32 - 48 | 66.7 | 80 | 150 | 1.2 | 2.7 | 3.9 | 1.6 | 0.4 | 0.7 | 1.5 | 2.9 | 5.4 |
| iiNet NBL Championship 2012 | 2012 | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| iiNet NBL Championship 2011 | 2011 | 29 | 754:29 | 76 - 176 | 43.2 | 46 - 103 | 44.7 | 30 - 73 | 41.1 | 51 - 62 | 82.3 | 73 | 233 | 1.4 | 4.2 | 5.7 | 1.6 | 0.6 | 0.7 | 1.9 | 2.5 | 8.0 |
| NBL 2010 | 2010 | 31 | 842:17 | 98 - 201 | 48.8 | - - - | 0.0 | 39 - 90 | 43.3 | 62 - 80 | 77.5 | 74 | 297 | 1.5 | 3.9 | 5.4 | 2.3 | 0.5 | 0.6 | 1.3 | 2.4 | 9.6 |
| NBL 2009 | 2009 | 34 | 1160:10 | 114 - 284 | 40.1 | - - - | 0.0 | 45 - 133 | 33.8 | 56 - 83 | 67.5 | 130 | 329 | 2.1 | 4.2 | 6.3 | 2.8 | 0.7 | 0.9 | 2.1 | 3.8 | 9.7 |
| NBL 2008 | 2008 | 36 | 857:24 | 108 - 228 | 47.4 | - - - | 0.0 | 29 - 74 | 39.2 | 45 - 65 | 69.2 | 90 | 290 | 1.8 | 3.3 | 5.2 | 1.7 | 0.8 | 1.3 | 1.1 | 2.5 | 8.1 |
| NBL 2007 | 2007 | 36 | 888:43 | 114 - 260 | 43.8 | - - - | 0.0 | 21 - 68 | 30.9 | 71 - 99 | 71.7 | 81 | 320 | 2.1 | 3.4 | 5.5 | 2.1 | 0.6 | 1.2 | 1.6 | 2.3 | 8.9 |
| NBL 2006 | 2006 | 33 | 1168:30 | 174 - 367 | 47.4 | - - - | 0.0 | 40 - 92 | 43.5 | 72 - 104 | 69.2 | 100 | 460 | 2.7 | 6.6 | 9.3 | 2.5 | 0.8 | 0.9 | 2.4 | 3.0 | 13.9 |
| NBL 2005 | 2005 | 33 | 1079:40 | 121 - 268 | 45.1 | - - - | 0.0 | 7 - 23 | 30.4 | 60 - 83 | 72.3 | 81 | 309 | 3.4 | 6.2 | 9.5 | 2.4 | 1.2 | 0.8 | 2.3 | 2.5 | 9.4 |
| NBL 2004 | 2004 | 40 | 932:44 | 139 - 273 | 50.9 | - - - | 0.0 | 10 - 25 | 40.0 | 101 - 130 | 77.7 | 117 | 389 | 2.4 | 3.4 | 5.9 | 1.4 | 0.6 | 0.5 | 1.3 | 2.9 | 9.7 |
| NBL 2003 | 2003 | 10 | 161:32 | 23 - 54 | 42.6 | - - - | 0.0 | 1 - 3 | 33.3 | 7 - 10 | 70.0 | 32 | 54 | 1.5 | 3.4 | 4.9 | 1.1 | 0.4 | 0.8 | 2.3 | 3.2 | 5.4 |
| NBL 2002 | 2002 | 13 | 61:17 | 13 - 28 | 46.4 | - - - | 0.0 | - - 3 | 0.0 | 4 - 6 | 66.7 | 11 | 30 | 0.5 | 1.2 | 1.8 | 0.3 | 0.0 | 0.5 | 0.3 | 0.8 | 2.3 |


