| Season Statistics | |||
|---|---|---|---|
| PPG 8.2 |
RPG 4.0 |
APG 1.4 |
FG% 46.3 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 33 | 879:07 | 99 - 214 | 46.3 | 41 - 100 | 41.0 | 30 - 44 | 68.2 | 1.2 | 2.8 | 4.0 | 1.4 | 0.2 | 0.6 | 1.3 | 3.0 | 8.2 |
| Career | 193 | 4556:23 | 543 - 1219 | 44.5 | 198 - 503 | 39.4 | 237 - 313 | 75.7 | 1.4 | 2.6 | 3.9 | 1.4 | 0.4 | 0.4 | 1.3 | 2.8 | 7.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct | CNS | 24:04 | 3 - 5 | 0 - 2 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 2 | 6 |
| 9 Oct | Singapore Slingers | 27:17 | 1 - 3 | 1 - 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| 14 Oct | NZL | 22:13 | 4 - 7 | 1 - 3 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 10 |
| 20 Oct | Singapore Slingers | 20:47 | 1 - 2 | 1 - 2 | 1 - 2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 4 |
| 21 Oct | SYD | 14:34 | 1 - 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
| 28 Oct | Brisbane Bullets | 19:47 | 2 - 5 | 2 - 4 | 1 - 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 7 |
| 3 Nov | ADE | 21:26 | 4 - 8 | 2 - 3 | 2 - 2 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 5 | 12 |
| 5 Nov | PER | 27:28 | 4 - 4 | 1 - 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 2 | 9 |
| 11 Nov | WOL | 16:52 | 2 - 3 | 1 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 15 Nov | ADE | 18:58 | 3 - 4 | 1 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 17 Nov | PER | 31:59 | 5 - 15 | 1 - 5 | 2 - 2 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 4 | 13 |
| 22 Nov | South Dragons | 28:37 | 9 - 11 | 2 - 2 | 3 - 3 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 23 |
| 24 Nov | South Dragons | 31:29 | 4 - 6 | 1 - 3 | 0 - 4 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 3 | 9 |
| 29 Nov | NZL | 30:37 | 6 - 9 | 3 - 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 15 |
| 2 Dec | MEL | 22:39 | 0 - 7 | 0 - 4 | 1 - 2 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 3 | 1 |
| 9 Dec | SYD | 27:37 | 2 - 5 | 2 - 5 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| 13 Dec | ADE | 27:57 | 2 - 6 | 1 - 4 | 2 - 2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
| 17 Dec | Brisbane Bullets | 31:50 | 2 - 6 | 1 - 2 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 5 |
| 20 Dec | Singapore Slingers | 35:32 | 4 - 13 | 1 - 6 | 3 - 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 12 |
| 23 Dec | MEL | 28:27 | 5 - 9 | 1 - 4 | 1 - 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 12 |
| 29 Dec | TWN | 40:57 | 3 - 5 | 2 - 3 | 3 - 4 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 11 |
| 31 Dec | CNS | 33:39 | 4 - 9 | 3 - 8 | 3 - 4 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 14 |
| 6 Jan | PER | 26:26 | 1 - 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 Jan | TWN | 31:28 | 5 - 11 | 1 - 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 |
| 13 Jan | WOL | 23:37 | 3 - 6 | 1 - 2 | 2 - 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 9 |
| 14 Jan | MEL | 32:23 | 2 - 6 | 2 - 4 | 1 - 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
| 18 Jan | Brisbane Bullets | 25:11 | 3 - 7 | 1 - 2 | 3 - 3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 10 |
| 20 Jan | South Dragons | 23:06 | 0 - 3 | 0 - 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 25 Jan | SYD | 19:27 | 3 - 4 | 3 - 3 | 0 - 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| 2 Feb | CNS | 33:49 | 4 - 10 | 1 - 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 9 |
| 3 Feb | TWN | 24:33 | 1 - 7 | 0 - 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 Feb | NZL | 25:47 | 2 - 5 | 2 - 3 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| 10 Feb | WOL | 28:34 | 4 - 9 | 2 - 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2008 | 2008 | 30 | 720:54 | 93 - 197 | 47.2 | 31 - 88 | 35.2 | 38 - 43 | 88.4 | 84 | 255 | 1.2 | 2.9 | 4.1 | 1.7 | 0.4 | 0.6 | 1.2 | 2.8 | 8.5 |
| NBL 2007 | 2007 | 33 | 879:07 | 99 - 214 | 46.3 | 41 - 100 | 41.0 | 30 - 44 | 68.2 | 100 | 269 | 1.2 | 2.8 | 4.0 | 1.4 | 0.2 | 0.6 | 1.3 | 3.0 | 8.2 |
| NBL 2006 | 2006 | 32 | 842:31 | 90 - 224 | 40.2 | 38 - 86 | 44.2 | 60 - 82 | 73.2 | 110 | 278 | 1.4 | 2.7 | 4.1 | 1.4 | 0.7 | 0.3 | 1.3 | 3.4 | 8.7 |
| NBL 2005 | 2005 | 36 | 569:39 | 75 - 168 | 44.6 | 21 - 65 | 32.3 | 28 - 38 | 73.7 | 84 | 199 | 1.4 | 2.0 | 3.4 | 1.0 | 0.3 | 0.2 | 0.7 | 2.3 | 5.5 |
| NBL 2004 | 2004 | 3 | 67:34 | 9 - 23 | 39.1 | 2 - 6 | 33.3 | 7 - 8 | 87.5 | 6 | 27 | 1.0 | 4.3 | 5.3 | 1.0 | 1.3 | 0.7 | 2.3 | 2.0 | 9.0 |
| NBL 2003 | 2003 | 29 | 749:11 | 99 - 218 | 45.4 | 36 - 83 | 43.4 | 41 - 48 | 85.4 | 90 | 275 | 1.7 | 2.8 | 4.4 | 1.0 | 0.4 | 0.3 | 1.9 | 3.1 | 9.5 |
| NBL 2002 | 2002 | 30 | 727:27 | 78 - 175 | 44.6 | 29 - 75 | 38.7 | 33 - 50 | 66.0 | 73 | 218 | 1.4 | 2.3 | 3.7 | 1.8 | 0.6 | 0.3 | 1.6 | 2.4 | 7.3 |



