Player Profile

Dan Krebs

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 279 - 569 49.0 40 - 113 35.4 61 - 117 52.1 12.4 2.3 25.3
Career 27 291 - 587 49.6 40 - 114 35.1 65 - 123 52.8 12.4 2.3 25.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
30 Mar North Melbourne Giants 40:25 4 -9 0 5 -8 7 11 18 2 4 2 3 1 13
31 Mar WOL 42:32 13 -26 1 -3 2 -4 8 8 16 5 2 0 2 2 29
7 Apr Westside Saints 50:15 9 -13 1 -1 1 -2 1 12 13 2 5 7 6 4 20
14 Apr Canberra Cannons 42:02 13 -24 0 -3 5 -6 9 2 11 2 1 0 3 2 31
21 Apr MEL 45:16 9 -16 0 5 -8 7 8 15 1 0 0 1 3 23
28 Apr BNE 43:40 8 -18 2 -3 1 -2 3 9 12 0 8 2 5 5 19
5 May Newcastle Falcons 46:10 14 -25 4 -6 2 -7 3 8 11 1 0 0 1 3 34
11 May PER 46:18 11 -27 1 -3 0 2 7 9 1 0 0 3 0 23
18 May SYD 42:14 6 -18 2 -4 2 -10 4 10 14 0 0 0 2 4 16
26 May Eastside Melbourne 43:48 9 -18 4 -10 0 2 8 10 2 1 3 3 3 22
8 Jun ADL 45:42 11 -27 3 -8 3 -3 6 2 8 3 4 1 4 3 28
14 Jun Westside Saints 40:03 12 -21 2 -5 2 -2 7 7 14 2 3 1 1 1 28
15 Jun Geelong Supercats 37:53 4 -16 0 -4 0 -1 5 4 9 4 3 0 3 3 8
22 Jun MEL 42:02 19 -32 2 -5 0 -1 3 13 16 1 1 0 2 4 40
29 Jun Newcastle Falcons 40:57 9 -14 3 -6 2 -4 3 6 9 3 1 2 3 2 23
6 Jul PER 40:06 6 -20 0 -3 2 -7 2 4 6 5 2 0 2 4 14
7 Jul ADL 41:57 12 -22 0 -3 1 -1 3 3 6 0 1 0 4 4 25
13 Jul Gold Coast Rollers 42:21 12 -24 3 -5 3 -6 5 9 14 1 0 0 4 4 30
21 Jul Canberra Cannons 51:11 14 -27 1 -5 5 -7 5 12 17 3 3 0 5 5 34
17 Aug WOL 40:59 10 -21 0 -4 1 -2 4 6 10 5 6 1 1 4 21
25 Aug BNE 43:50 11 -25 1 -4 4 -5 5 6 11 2 1 1 3 4 27
31 Aug Eastside Melbourne 35:43 13 -19 1 -4 2 -4 4 6 10 1 1 1 3 5 29
7 Sep Gold Coast Rollers 43:14 11 -25 0 -4 4 -7 6 11 17 3 2 1 3 2 26
8 Sep SYD 48:20 11 -27 1 -6 1 -4 7 8 15 3 0 1 2 5 24
14 Sep Geelong Supercats 44:02 13 -30 6 -8 3 -4 9 8 17 5 5 1 2 2 35
22 Sep North Melbourne Giants 44:44 15 -25 2 -6 5 -12 8 6 14 2 1 0 6 1 37

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 1991 1991 1 12-18 66.7 --1 0.0 4-6 66.7 2 28 12.0 3.0 28.0
NBL 1990 1990 26 279-569 49.0 40-113 35.4 61-117 52.1 80 659 12.4 2.3 25.3