Player Profile

Axel Dench

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 34 1069:40 171 - 366 46.7 39 - 85 45.9 74 - 102 72.5 2.5 3.9 6.4 1.8 0.4 1.1 2.6 3.6 13.4
Career 187 3117:24 671 - 1495 44.9 200 - 491 40.7 211 - 295 71.5 1.8 3.1 4.9 1.6 0.3 0.7 1.7 2.7 9.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Oct WSR 36:35 5 -12 0 -3 2 -3 4 5 9 2 1 4 4 4 12
27 Oct Victoria Titans 38:04 11 -20 1 -4 2 -3 0 6 6 0 0 1 2 5 25
29 Oct MEL 28:15 4 -11 2 -4 0 2 3 5 1 0 1 0 4 10
4 Nov BNE 20:24 0 -5 0 -1 4 -6 2 5 7 1 0 0 3 5 4
13 Nov ADL 33:02 9 -13 2 -2 1 -2 4 3 7 3 0 0 1 4 21
18 Nov Canberra Cannons 22:45 4 -8 0 -1 0 3 4 7 1 0 3 4 1 8
25 Nov PER 33:40 7 -12 1 -2 0 3 8 11 0 1 1 1 5 15
1 Dec BNE 41:27 10 -19 3 -4 1 -1 3 7 10 1 1 3 4 2 24
9 Dec CNS 39:53 6 -10 1 -1 4 -5 3 6 9 1 0 3 2 5 17
15 Dec TSV 33:19 4 -11 1 -4 3 -4 2 4 6 3 0 1 2 3 12
23 Dec Canberra Cannons 50:46 4 -10 0 5 -6 3 14 17 4 1 0 7 5 13
30 Dec SYD 36:01 6 -10 2 -2 5 -6 0 2 2 2 0 2 3 4 19
6 Jan TSV 27:02 6 -12 2 -3 6 -6 3 3 6 1 0 1 2 4 20
12 Jan CNS 3:10 1 -2 1 -2 0 0 1 1 0 0 0 0 0 3
3 Feb ADL 25:22 2 -11 0 -1 1 -2 1 0 1 0 0 0 0 2 5
9 Feb ADL 32:21 6 -15 3 -5 1 -2 3 3 6 1 0 0 2 4 16
10 Feb SYD 18:04 1 -6 1 -2 0 3 2 5 1 1 1 4 6 3
16 Feb WSR 41:47 8 -13 1 -2 0 -1 8 6 14 2 0 0 4 4 17
18 Feb MEL 34:18 7 -12 0 -3 4 -5 2 2 4 3 0 2 6 3 18
24 Feb PER 41:03 3 -10 0 -1 1 -3 2 4 6 3 0 1 6 5 7
2 Mar WSR 33:57 8 -12 1 -1 5 -7 5 0 5 2 0 0 2 3 22
10 Mar SYD 27:29 6 -8 3 -3 2 -2 2 6 8 2 1 1 4 3 17
17 Mar Canberra Cannons 26:06 3 -7 0 -1 4 -4 3 1 4 3 1 2 0 3 10
24 Mar TSV 38:17 3 -9 1 -5 0 1 6 7 4 1 0 3 2 7
31 Mar CNS 26:07 4 -10 1 -3 3 -6 3 2 5 2 1 0 1 5 12
4 Apr PER 33:01 5 -10 2 -3 5 -6 3 4 7 1 0 1 3 4 17
7 Apr PER 32:46 2 -8 1 -2 3 -6 1 5 6 2 0 2 4 5 8
10 Apr PER 43:33 8 -19 1 -4 2 -3 2 3 5 3 0 2 5 4 19
12 Apr ADL 20:57 2 -6 1 -1 0 -2 2 2 4 1 0 1 1 4 5
14 Apr ADL 39:59 10 -16 4 -6 2 -2 3 6 9 4 0 0 4 2 26
16 Apr ADL 24:22 5 -12 0 -1 0 1 1 2 3 0 2 1 3 10
22 Apr TSV 21:07 5 -9 1 -3 2 -2 0 1 1 1 0 0 1 3 13
28 Apr TSV 24:12 1 -4 0 3 -3 3 2 5 1 0 2 1 3 5
29 Apr TSV 40:29 5 -14 2 -5 3 -4 6 5 11 2 3 0 3 5 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2007/08 2008 29 0:00 76-189 40.2 22-65 33.8 17-29 58.6 54 191 0.0 0.0 3.9 1.5 0.0 0.0 0.0 0.0 6.6
NBL 2006/07 2007 38 0:00 108-232 46.6 31-84 36.9 41-52 78.8 98 288 0.0 0.0 3.7 1.4 0.0 0.0 0.0 0.0 7.6
NBL 2003/04 2004 35 796:53 144-330 43.6 52-133 39.1 33-47 70.2 78 373 2.1 3.5 5.6 1.7 0.3 0.7 1.3 2.2 10.7
NBL 2002/03 2003 34 841:29 110-241 45.6 38-88 43.2 27-38 71.1 95 285 1.7 3.4 5.1 1.6 0.5 0.8 1.5 2.8 8.4
NBL 2001/02 2002 17 409:22 62-137 45.3 18-36 50.0 19-27 70.4 56 161 1.7 2.8 4.5 1.5 0.5 0.8 1.9 3.3 9.5
NBL 2000/01 2001 34 1069:40 171-366 46.7 39-85 45.9 74-102 72.5 124 455 2.5 3.9 6.4 1.8 0.4 1.1 2.6 3.6 13.4