| Season Statistics | |||
|---|---|---|---|
| PPG 13.0 |
RPG 6.6 |
APG 3.9 |
FG% 42.7 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 11 | 354:35 | 50 - 117 | 42.7 | 12 - 38 | 31.6 | 31 - 51 | 60.8 | 1.8 | 4.8 | 6.6 | 3.9 | 1.8 | 0.3 | 3.1 | 2.4 | 13.0 |
| Career | 11 | 354:35 | 50 - 117 | 42.7 | 12 - 38 | 31.6 | 31 - 51 | 60.8 | 1.8 | 4.8 | 6.6 | 3.9 | 1.8 | 0.3 | 3.1 | 2.4 | 13.0 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Sep | TWN | 29:34 | 5 - 9 | 1 - 2 | 5 - 7 | 2 | 12 | 14 | 6 | 2 | 1 | 5 | 4 | 16 |
| 24 Sep | West Sydney Razorbacks | 41:34 | 12 - 18 | 1 - 2 | 5 - 10 | 6 | 9 | 15 | 5 | 2 | 0 | 4 | 2 | 30 |
| 27 Sep | West Sydney Razorbacks | 15:59 | 1 - 5 | 0 - 2 | 6 - 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| 2 Oct | NZL | 35:34 | 4 - 14 | 1 - 5 | 1 - 2 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 1 | 10 |
| 11 Oct | MEL | 36:12 | 3 - 13 | 1 - 6 | 2 - 4 | 3 | 4 | 7 | 7 | 3 | 0 | 2 | 1 | 9 |
| 17 Oct | WOL | 37:22 | 6 - 13 | 3 - 5 | 3 - 4 | 2 | 4 | 6 | 8 | 1 | 0 | 3 | 3 | 18 |
| 25 Oct | PER | 40:44 | 4 - 12 | 2 - 6 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 10 |
| 2 Nov | West Sydney Razorbacks | 33:06 | 4 - 9 | 0 - 3 | 1 - 3 | 3 | 5 | 8 | 3 | 4 | 0 | 3 | 4 | 9 |
| 6 Nov | NZL | 31:47 | 6 - 10 | 3 - 4 | 6 - 7 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 2 | 21 |
| 8 Nov | CNS | 32:51 | 4 - 11 | 0 - 3 | 1 - 5 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 9 |
| 12 Nov | South Dragons | 19:52 | 1 - 3 | 0 | 1 - 3 | 0 | 4 | 4 | 2 | 0 | 0 | 7 | 1 | 3 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2009 | 2009 | 11 | 354:35 | 50 - 117 | 42.7 | 12 - 38 | 31.6 | 31 - 51 | 60.8 | 26 | 143 | 1.8 | 4.8 | 6.6 | 3.9 | 1.8 | 0.3 | 3.1 | 2.4 | 13.0 |



