| Season Statistics | |||
|---|---|---|---|
| PPG 4.7 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 12 | 24 - 48 | 50.0 | 8 - 8 | 100.0 | 2.1 | 4.7 |
| Career | 34 | 44 - 88 | 50.0 | 12 - 16 | 75.0 | 1.3 | 2.9 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 3 Mar | St. Kilda Saints | 1 - 2 | 2 - 2 | 2 | 4 |
| 4 Mar | Canberra Cannons | 0 | 0 | 0 | 0 |
| 10 Mar | Bankstown Bruins | 2 - 4 | 0 | 3 | 4 |
| 17 Mar | Canberra Cannons | 2 - 4 | 2 - 2 | 2 | 6 |
| 18 Mar | Brisbane Bullets | 0 | 0 | 1 | 0 |
| 24 Mar | Newcastle Falcons | 2 - 4 | 0 | 1 | 4 |
| 25 Mar | City of Sydney Astronauts | 1 - 2 | 0 | 2 | 2 |
| 31 Mar | West Adelaide Bearcats | 0 | 0 | 0 | 0 |
| 7 Apr | Nunawading Spectres | 2 - 4 | 0 | 4 | 4 |
| 8 Apr | St. Kilda Saints | 6 - 12 | 4 - 4 | 3 | 16 |
| 28 Apr | Bankstown Bruins | 2 - 4 | 0 | 2 | 4 |
| 29 Apr | City of Sydney Astronauts | 6 - 12 | 0 | 5 | 12 |



