| Season Statistics | |||
|---|---|---|---|
| PPG 22.6 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 22 | 215 - 430 | 50.0 | 68 - 78 | 87.2 | 1.6 | 22.6 |
| Career | 143 | 1071 - 2144 | 50.0 | 340 - 395 | 86.1 | 2.0 | 17.5 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 2 Feb | Coburg Giants | 11 - 22 | 3 - 4 | 3 | 25 |
| 3 Feb | St. Kilda Saints | 14 - 28 | 1 - 4 | 0 | 29 |
| 10 Feb | West Torrens Eagles | 11 - 22 | 1 - 2 | 2 | 23 |
| 16 Feb | Canberra Cannons | 7 - 14 | 3 - 3 | 3 | 17 |
| 23 Feb | Newcastle Falcons | 11 - 22 | 5 - 7 | 2 | 27 |
| 24 Feb | Canberra Cannons | 10 - 20 | 6 - 6 | 4 | 26 |
| 27 Feb | Bankstown Bruins | 6 - 12 | 0 | 0 | 12 |
| 2 Mar | St. Kilda Saints | 6 - 12 | 1 - 1 | 1 | 13 |
| 8 Mar | Newcastle Falcons | 7 - 14 | 8 - 9 | 4 | 22 |
| 15 Mar | West Torrens Eagles | 8 - 16 | 4 - 5 | 1 | 20 |
| 16 Mar | West Adelaide Bearcats | 3 - 6 | 1 - 1 | 5 | 7 |
| 23 Mar | Coburg Giants | 5 - 10 | 4 - 4 | 0 | 14 |
| 29 Mar | City of Sydney Astronauts | 10 - 20 | 0 | 0 | 20 |
| 13 Apr | Nunawading Spectres | 9 - 18 | 5 - 5 | 3 | 23 |
| 19 Apr | Bankstown Bruins | 9 - 18 | 11 - 11 | 0 | 29 |
| 26 Apr | Nunawading Spectres | 14 - 28 | 5 - 6 | 0 | 33 |
| 27 Apr | Launceston Casino City | 12 - 24 | 0 | 0 | 24 |
| 3 May | Brisbane Bullets | 13 - 26 | 2 - 2 | 0 | 28 |
| 4 May | City of Sydney Astronauts | 9 - 18 | 6 - 6 | 3 | 24 |
| 11 May | West Adelaide Bearcats | 12 - 24 | 0 | 4 | 24 |
| 18 May | Brisbane Bullets | 16 - 32 | 2 - 2 | 0 | 34 |
| 24 May | Launceston Casino City | 12 - 24 | 0 | 1 | 24 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1985 | 1985 | 26 | 216 - 456 | 47.4 | 68 - 78 | 87.2 | 48 | 512 | 1.8 | 19.7 |
| NBL 1984 | 1984 | 7 | 44 - 84 | 52.4 | 10 - 13 | 76.9 | 12 | 103 | 1.7 | 14.7 |
| NBL 1983 | 1983 | 22 | 107 - 218 | 49.1 | 27 - 28 | 96.4 | 36 | 241 | 1.6 | 11.0 |
| NBL 1982 | 1982 | 26 | 187 - 352 | 53.1 | 63 - 72 | 87.5 | 54 | 437 | 2.1 | 16.8 |
| NBL 1981 | 1981 | 22 | 119 - 238 | 50.0 | 41 - 48 | 85.4 | 41 | 279 | 1.9 | 12.7 |
| NBL 1980 | 1980 | 22 | 215 - 430 | 50.0 | 68 - 78 | 87.2 | 36 | 498 | 1.6 | 22.6 |
| NBL 1979 | 1979 | 18 | 183 - 366 | 50.0 | 63 - 78 | 80.8 | 52 | 429 | 2.9 | 23.8 |



