| Season Statistics | |||
|---|---|---|---|
| PPG 14.0 |
RPG 2.3 |
APG 6.6 |
FG% 49.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 34 | 166 - 339 | 49.0 | 44 - 124 | 35.5 | 101 - 118 | 85.6 | 2.3 | 6.6 | 14.0 |
| Career | 302 | 1392 - 3206 | 43.4 | 370 - 979 | 37.8 | 648 - 844 | 76.8 | 2.2 | 5.3 | 12.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar | Geelong Supercats | 36:31 | 3 - 8 | 1 - 2 | 4 - 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 11 |
| 31 Mar | Westside Saints | 31:48 | 3 - 4 | 0 | 1 - 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 7 |
| 6 Apr | WOL | 23:15 | 4 - 7 | 2 - 4 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 10 |
| 14 Apr | Gold Coast Rollers | 41:38 | 6 - 8 | 2 - 2 | 7 - 8 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 21 |
| 21 Apr | Newcastle Falcons | 28:11 | 8 - 11 | 0 - 2 | 4 - 5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 20 |
| 27 Apr | Canberra Cannons | 39:43 | 7 - 17 | 2 - 7 | 0 | 3 | 2 | 5 | 9 | 1 | 0 | 4 | 4 | 16 |
| 11 May | Hobart Devils | 33:16 | 4 - 11 | 1 - 6 | 4 - 4 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | 13 |
| 13 May | MEL | 16:33 | 4 - 7 | 1 - 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 9 |
| 19 May | Geelong Supercats | 41:30 | 11 - 15 | 2 - 4 | 1 - 2 | 0 | 2 | 2 | 11 | 1 | 0 | 2 | 2 | 25 |
| 26 May | North Melbourne Giants | 36:44 | 3 - 10 | 1 - 3 | 2 - 2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 4 | 9 |
| 8 Jun | Brisbane Bullets | 43:20 | 5 - 8 | 2 - 3 | 3 - 3 | 0 | 1 | 1 | 10 | 1 | 1 | 3 | 4 | 15 |
| 9 Jun | Eastside Melbourne | 28:47 | 4 - 8 | 2 - 3 | 4 - 6 | 0 | 4 | 4 | 4 | 1 | 1 | 7 | 2 | 14 |
| 16 Jun | SYD | 42:10 | 4 - 15 | 1 - 5 | 3 - 3 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 12 |
| 23 Jun | ADE | 32:30 | 5 - 10 | 3 - 6 | 2 - 2 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 15 |
| 29 Jun | SYD | 27:45 | 3 - 6 | 1 - 3 | 2 - 2 | 1 | 1 | 2 | 6 | 0 | 1 | 4 | 4 | 9 |
| 6 Jul | Hobart Devils | 30:22 | 4 - 9 | 0 - 3 | 0 | 3 | 1 | 4 | 10 | 2 | 1 | 2 | 4 | 8 |
| 14 Jul | Westside Saints | 29:56 | 8 - 17 | 1 - 5 | 4 - 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 21 |
| 20 Jul | Eastside Melbourne | 19:36 | 4 - 9 | 3 - 6 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 3 | 5 | 11 |
| 28 Jul | MEL | 36:32 | 4 - 8 | 0 - 1 | 8 - 8 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 2 | 16 |
| 24 Aug | North Melbourne Giants | 33:58 | 6 - 9 | 0 - 1 | 4 - 4 | 2 | 2 | 4 | 10 | 1 | 0 | 3 | 4 | 16 |
| 25 Aug | Canberra Cannons | 42:15 | 4 - 8 | 2 - 3 | 5 - 5 | 1 | 5 | 6 | 8 | 3 | 0 | 1 | 2 | 15 |
| 1 Sep | ADE | 33:27 | 7 - 18 | 2 - 8 | 2 - 2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 18 |
| 7 Sep | WOL | 30:54 | 3 - 8 | 0 - 3 | 2 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| 8 Sep | Newcastle Falcons | 37:40 | 8 - 13 | 3 - 4 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 19 |
| 15 Sep | Gold Coast Rollers | 33:14 | 3 - 10 | 1 - 4 | 3 - 5 | 1 | 2 | 3 | 9 | 4 | 1 | 1 | 2 | 10 |
| 21 Sep | Brisbane Bullets | 33:37 | 6 - 11 | 1 - 2 | 5 - 7 | 0 | 5 | 5 | 8 | 3 | 1 | 1 | 2 | 18 |
| 26 Sep | MEL | 20:06 | 1 - 7 | 1 - 5 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 3 | 3 |
| 28 Sep | MEL | 37:24 | 4 - 5 | 2 - 2 | 5 - 6 | 2 | 4 | 6 | 10 | 2 | 0 | 3 | 1 | 15 |
| 6 Oct | North Melbourne Giants | 44:09 | 9 - 16 | 3 - 5 | 5 - 8 | 1 | 1 | 2 | 12 | 2 | 1 | 4 | 4 | 26 |
| 12 Oct | North Melbourne Giants | 37:44 | 1 - 6 | 0 - 3 | 7 - 8 | 0 | 1 | 1 | 7 | 0 | 0 | 6 | 4 | 9 |
| 14 Oct | North Melbourne Giants | 47:32 | 7 - 14 | 2 - 4 | 7 - 9 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 23 |
| 19 Oct | Brisbane Bullets | 37:18 | 3 - 9 | 1 - 5 | 4 - 5 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 11 |
| 26 Oct | Brisbane Bullets | 27:20 | 1 - 6 | 0 - 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| 28 Oct | Brisbane Bullets | 36:35 | 9 - 11 | 1 - 3 | 3 - 3 | 0 | 1 | 1 | 7 | 2 | 2 | 3 | 3 | 22 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1992 | 1992 | 26 | 30 - 80 | 37.5 | 12 - 32 | 37.5 | 17 - 20 | 85.0 | 45 | 89 | 1.2 | 2.5 | 3.4 |
| NBL 1991 | 1991 | 31 | 82 - 169 | 48.5 | 17 - 52 | 32.7 | 31 - 44 | 70.5 | 74 | 212 | 1.5 | 4.6 | 6.8 |
| NBL 1990 | 1990 | 34 | 166 - 339 | 49.0 | 44 - 124 | 35.5 | 101 - 118 | 85.6 | 97 | 477 | 2.3 | 6.6 | 14.0 |
| NBL 1989 | 1989 | 29 | 158 - 338 | 46.7 | 58 - 155 | 37.4 | 86 - 103 | 83.5 | 107 | 460 | 3.1 | 7.2 | 15.9 |
| NBL 1988 | 1988 | 28 | 73 - 187 | 39.0 | 30 - 79 | 38.0 | 41 - 56 | 73.2 | 63 | 217 | 1.5 | 4.6 | 7.8 |
| NBL 1987 | 1987 | 31 | 97 - 266 | 36.5 | 45 - 116 | 38.8 | 52 - 74 | 70.3 | 94 | 291 | 2.1 | 4.5 | 9.4 |
| NBL 1986 | 1986 | 26 | 153 - 383 | 39.9 | 68 - 183 | 37.2 | 47 - 75 | 62.7 | 76 | 421 | 2.4 | 6.6 | 16.2 |
| NBL 1985 | 1985 | 26 | 160 - 406 | 39.4 | 60 - 143 | 42.0 | 81 - 99 | 81.8 | 81 | 461 | 3.3 | 6.0 | 17.7 |
| NBL 1984 | 1984 | 23 | 168 - 367 | 45.8 | 36 - 95 | 37.9 | 72 - 91 | 79.1 | 86 | 444 | 2.7 | 6.7 | 19.3 |
| NBL 1983 | 1983 | 22 | 152 - 324 | 46.9 | - - - | 0.0 | 33 - 48 | 68.8 | 54 | 337 | 2.5 | 4.8 | 15.3 |
| NBL 1982 | 1982 | 26 | 153 - 347 | 44.1 | - - - | 0.0 | 87 - 116 | 75.0 | 90 | 393 | 2.2 | 4.0 | 15.1 |



